Usage Statistics for neilcic.com

Summary Period: March 2018
Generated 01-Apr-2018 10:31 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 301930
Total Files 152756
Total Pages 119451
Total Visits 69477
Total KBytes 12406108
Total Unique Sites 27887
Total Unique URLs 186
Total Unique Referrers 1196
Total Unique User Agents 4410
. Avg Max
Hits per Hour 405 1502
Hits per Day 9739 12268
Files per Day 4927 6384
Pages per Day 3853 4317
Visits per Day 2241 2604
KBytes per Day 400197 1498765
Hits by Response Code
Undefined response code 60
Code 200 - OK 152756
Code 206 - Partial Content 3781
Code 301 - Moved Permanently 5679
Code 302 - Found 69
Code 304 - Not Modified 8515
Code 403 - Forbidden 43
Code 404 - Not Found 130867
Code 405 - Method Not Allowed 12
Code 406 - Not Acceptable 12
Code 412 - Precondition Failed 19
Code 416 - Requested Range Not Satisfiable 10
Code 500 - Internal Server Error 102
Code 501 - Not Implemented 5

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 10567 3.50% 5260 3.44% 4097 3.43% 2491 3.59% 1563 5.60% 313798 2.53%
2 10200 3.38% 5212 3.41% 4077 3.41% 2440 3.51% 1494 5.36% 287490 2.32%
3 9569 3.17% 4844 3.17% 3749 3.14% 2144 3.09% 1373 4.92% 503206 4.06%
4 8943 2.96% 4156 2.72% 3282 2.75% 2124 3.06% 1276 4.58% 402467 3.24%
5 10173 3.37% 5028 3.29% 4046 3.39% 2333 3.36% 1399 5.02% 222044 1.79%
6 11227 3.72% 5408 3.54% 4038 3.38% 2474 3.56% 2499 8.96% 1498765 12.08%
7 9481 3.14% 4648 3.04% 3528 2.95% 2313 3.33% 1724 6.18% 654234 5.27%
8 10025 3.32% 5069 3.32% 3883 3.25% 2475 3.56% 1625 5.83% 399771 3.22%
9 9984 3.31% 4703 3.08% 3599 3.01% 2356 3.39% 1484 5.32% 291832 2.35%
10 9225 3.06% 4605 3.01% 3802 3.18% 2074 2.99% 1251 4.49% 288960 2.33%
11 8777 2.91% 4131 2.70% 3344 2.80% 2037 2.93% 1265 4.54% 239622 1.93%
12 9733 3.22% 4943 3.24% 3836 3.21% 2330 3.35% 1496 5.36% 356987 2.88%
13 12268 4.06% 6384 4.18% 4313 3.61% 2604 3.75% 2305 8.27% 1207115 9.73%
14 10199 3.38% 4921 3.22% 3716 3.11% 2317 3.33% 1589 5.70% 529195 4.27%
15 10271 3.40% 5185 3.39% 4135 3.46% 2350 3.38% 1465 5.25% 311807 2.51%
16 10144 3.36% 5483 3.59% 4036 3.38% 2223 3.20% 1467 5.26% 440558 3.55%
17 9113 3.02% 4882 3.20% 3885 3.25% 2063 2.97% 1237 4.44% 300464 2.42%
18 9522 3.15% 4994 3.27% 4038 3.38% 2104 3.03% 1327 4.76% 304320 2.45%
19 10499 3.48% 5393 3.53% 4202 3.52% 2409 3.47% 1479 5.30% 321206 2.59%
20 9757 3.23% 5037 3.30% 3991 3.34% 2335 3.36% 1458 5.23% 277235 2.23%
21 10077 3.34% 5066 3.32% 3792 3.17% 2389 3.44% 1473 5.28% 301473 2.43%
22 10276 3.40% 5582 3.65% 4185 3.50% 2274 3.27% 1448 5.19% 347476 2.80%
23 9137 3.03% 5049 3.31% 4080 3.42% 2267 3.26% 1478 5.30% 292417 2.36%
24 8890 2.94% 4722 3.09% 3908 3.27% 2007 2.89% 1257 4.51% 252639 2.04%
25 8492 2.81% 4430 2.90% 3616 3.03% 2031 2.92% 1281 4.59% 270233 2.18%
26 9646 3.19% 4581 3.00% 3671 3.07% 2172 3.13% 1567 5.62% 536942 4.33%
27 10043 3.33% 5023 3.29% 4016 3.36% 2227 3.21% 1405 5.04% 230795 1.86%
28 9364 3.10% 4708 3.08% 3789 3.17% 2084 3.00% 1311 4.70% 277334 2.24%
29 8959 2.97% 4475 2.93% 3575 2.99% 2128 3.06% 1364 4.89% 258746 2.09%
30 9451 3.13% 5192 3.40% 4317 3.61% 2127 3.06% 1373 4.92% 226735 1.83%
31 7918 2.62% 3642 2.38% 2905 2.43% 1939 2.79% 1200 4.30% 260245 2.10%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 411 12759 4.23% 206 6416 4.20% 157 4890 4.09% 15908 493163 3.98%
1 355 11007 3.65% 177 5510 3.61% 138 4288 3.59% 15843 491121 3.96%
2 286 8871 2.94% 156 4857 3.18% 127 3965 3.32% 13297 412200 3.32%
3 250 7760 2.57% 143 4458 2.92% 121 3763 3.15% 10178 315507 2.54%
4 235 7292 2.42% 139 4327 2.83% 122 3801 3.18% 7316 226791 1.83%
5 215 6665 2.21% 138 4291 2.81% 120 3722 3.12% 9310 288616 2.33%
6 226 7036 2.33% 136 4228 2.77% 124 3845 3.22% 9647 299044 2.41%
7 273 8481 2.81% 156 4844 3.17% 134 4183 3.50% 10488 325120 2.62%
8 333 10334 3.42% 198 6152 4.03% 176 5458 4.57% 13256 410935 3.31%
9 376 11674 3.87% 197 6114 4.00% 162 5049 4.23% 12517 388024 3.13%
10 410 12720 4.21% 203 6317 4.14% 162 5049 4.23% 14455 448098 3.61%
11 415 12872 4.26% 209 6508 4.26% 164 5107 4.28% 15338 475474 3.83%
12 437 13563 4.49% 211 6565 4.30% 165 5144 4.31% 13607 421822 3.40%
13 487 15123 5.01% 234 7262 4.75% 176 5484 4.59% 14432 447385 3.61%
14 491 15227 5.04% 238 7389 4.84% 178 5530 4.63% 14032 434977 3.51%
15 536 16632 5.51% 268 8335 5.46% 198 6163 5.16% 16570 513671 4.14%
16 488 15134 5.01% 239 7427 4.86% 179 5554 4.65% 15504 480628 3.87%
17 534 16572 5.49% 257 7974 5.22% 185 5743 4.81% 29165 904108 7.29%
18 529 16404 5.43% 267 8299 5.43% 200 6206 5.20% 28322 877994 7.08%
19 503 15614 5.17% 239 7434 4.87% 180 5604 4.69% 29278 907612 7.32%
20 503 15604 5.17% 233 7235 4.74% 176 5463 4.57% 26926 834719 6.73%
21 498 15456 5.12% 232 7205 4.72% 176 5461 4.57% 26771 829900 6.69%
22 476 14758 4.89% 224 6944 4.55% 165 5125 4.29% 19218 595747 4.80%
23 463 14372 4.76% 215 6665 4.36% 156 4854 4.06% 18821 583452 4.70%

Top 30 of 186 Total URLs
# Hits KBytes URL
1 43030 14.25% 900065 7.26% /guaranteed/
2 15711 5.20% 97017 0.78% /
3 13090 4.34% 68763 0.55% /webalizer/default.html
4 11234 3.72% 44289 0.36% /mouthmoods/
5 7990 2.65% 24014 0.19% /mouthsounds/
6 4075 1.35% 18538 0.15% /mouthsilence/
7 3010 1.00% 11585 0.09% /identity.html
8 2935 0.97% 20431 0.16% /letter/
9 2694 0.89% 353683 2.85% /webalizer/usage_201711.html
10 2612 0.87% 640 0.01% /robots.txt
11 1726 0.57% 216812 1.75% /webalizer/usage_201802.html
12 1332 0.44% 518779 4.18% /Linnell-ACVC.mp3
13 1292 0.43% 3214 0.03% /Animated Content Aware Scale.zip
14 1072 0.36% 157 0.00% /letter/writeletter.php
15 993 0.33% 3504 0.03% /guaranteed/wp-login.php
16 825 0.27% 134608 1.09% /prince.mp3
17 743 0.25% 690695 5.57% /GF2.mp3
18 573 0.19% 673800 5.43% /Prince.mp3
19 535 0.18% 67068 0.54% /webalizer/usage_201803.html
20 425 0.14% 13493 0.11% /whm.xml
21 404 0.13% 1704 0.01% /0110/
22 368 0.12% 1094 0.01% /2007 - No Place Like Home/
23 304 0.10% 79203 0.64% /work.zip
24 149 0.05% 19635 0.16% /webalizer/usage_201712.html
25 121 0.04% 20 0.00% /guaranteed/wp-cron.php
26 108 0.04% 15240 0.12% /webalizer/usage_201710.html
27 53 0.02% 461084 3.72% /jq.swf
28 49 0.02% 91 0.00% /coolwig.txt
29 45 0.01% 186 0.00% /ACAS2.zip
30 43 0.01% 32 0.00% /randomtweet.html

Top 10 of 186 Total URLs By KBytes
# Hits KBytes URL
1 43030 14.25% 900065 7.26% /guaranteed/
2 743 0.25% 690695 5.57% /GF2.mp3
3 573 0.19% 673800 5.43% /Prince.mp3
4 1332 0.44% 518779 4.18% /Linnell-ACVC.mp3
5 53 0.02% 461084 3.72% /jq.swf
6 2694 0.89% 353683 2.85% /webalizer/usage_201711.html
7 1726 0.57% 216812 1.75% /webalizer/usage_201802.html
8 825 0.27% 134608 1.09% /prince.mp3
9 15711 5.20% 97017 0.78% /
10 19 0.01% 89908 0.72% /JQ.swf

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 43030 14.25% 32124 49.16% /guaranteed/
2 15711 5.20% 10190 15.60% /
3 11234 3.72% 8046 12.31% /mouthmoods/
4 7990 2.65% 4790 7.33% /mouthsounds/
5 3010 1.00% 2613 4.00% /identity.html
6 2935 0.97% 2353 3.60% /letter/
7 4075 1.35% 2070 3.17% /mouthsilence/
8 13090 4.34% 1679 2.57% /webalizer/default.html
9 404 0.13% 362 0.55% /0110/
10 2694 0.89% 234 0.36% /webalizer/usage_201711.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 43030 14.25% 32099 47.27% /guaranteed/
2 15711 5.20% 10990 16.18% /
3 11234 3.72% 8719 12.84% /mouthmoods/
4 7990 2.65% 5216 7.68% /mouthsounds/
5 4075 1.35% 2815 4.15% /mouthsilence/
6 3010 1.00% 2623 3.86% /identity.html
7 13090 4.34% 1683 2.48% /webalizer/default.html
8 2935 0.97% 1527 2.25% /letter/
9 1072 0.36% 880 1.30% /letter/writeletter.php
10 404 0.13% 364 0.54% /0110/

Top 30 of 27887 Total Sites
# Hits Files KBytes Visits Hostname
1 5039 1.67% 463 0.30% 87774 0.71% 0 0.00% 129.32.225.5
2 3868 1.28% 3868 2.53% 20306 0.16% 29 0.04% passagewaily-patent.volia.net
3 3521 1.17% 504 0.33% 2229 0.02% 250 0.36% 108-239-133-166.lightspeed.frokca.sbcglobal.net
4 2644 0.88% 239 0.16% 1281 0.01% 129 0.19% c-71-230-105-19.hsd1.pa.comcast.net
5 2423 0.80% 2423 1.59% 12732 0.10% 538 0.77% 46.161.9.29
6 2199 0.73% 229 0.15% 1536 0.01% 214 0.31% c-68-43-60-165.hsd1.mi.comcast.net
7 2168 0.72% 2168 1.42% 284936 2.30% 65 0.09% l5-129-191-160.novotelecom.ru
8 2071 0.69% 2071 1.36% 10894 0.09% 520 0.75% 46.161.9.41
9 1928 0.64% 162 0.11% 1057 0.01% 150 0.22% d154-5-185-67.bchsia.telus.net
10 1738 0.58% 158 0.10% 1354 0.01% 139 0.20% cpe-174-109-105-217.nc.res.rr.com
11 1715 0.57% 156 0.10% 833 0.01% 125 0.18% cpe-74-132-116-199.kya.res.rr.com
12 1708 0.57% 244 0.16% 1080 0.01% 122 0.18% d24-141-105-157.home.cgocable.net
13 1662 0.55% 152 0.10% 1300 0.01% 148 0.21% d28-23-122-194.dim.wideopenwest.com
14 1657 0.55% 152 0.10% 1299 0.01% 80 0.12% c-73-83-83-69.hsd1.wa.comcast.net
15 1606 0.53% 204 0.13% 3782 0.03% 120 0.17% 75-109-85-109.bklycmtk02.res.dyn.suddenlink.net
16 1553 0.51% 142 0.09% 908 0.01% 101 0.15% 97-89-105-68.dhcp.ahvl.nc.charter.com
17 1518 0.50% 1517 0.99% 39328 0.32% 445 0.64% 185.80.95.207
18 1513 0.50% 1511 0.99% 39174 0.32% 433 0.62% 185.80.94.108
19 1382 0.46% 126 0.08% 1079 0.01% 72 0.10% 169.204.90.2
20 1353 0.45% 123 0.08% 1053 0.01% 74 0.11% 156.26.45.82
21 1337 0.44% 171 0.11% 4712 0.04% 662 0.95% crawl1.overcast.fm
22 1320 0.44% 1320 0.86% 6944 0.06% 19 0.03% host-176-36-21-189.la.net.ua
23 1298 0.43% 118 0.08% 820 0.01% 95 0.14% c-98-227-225-197.hsd1.il.comcast.net
24 1262 0.42% 194 0.13% 3595 0.03% 89 0.13% c110-22-180-170.eburwd4.vic.optusnet.com.au
25 1243 0.41% 119 0.08% 1039 0.01% 107 0.15% 174-081-228-043.dhcp.chtrptr.net
26 1232 0.41% 112 0.07% 7041 0.06% 0 0.00% pool-98-115-243-4.phlapa.fios.verizon.net
27 1165 0.39% 31 0.02% 1051 0.01% 144 0.21% crawler2.pocketcasts.com
28 1135 0.38% 105 0.07% 659 0.01% 98 0.14% cpe-72-190-170-217.satx.res.rr.com
29 1104 0.37% 184 0.12% 13523 0.11% 0 0.00% pool-72-78-185-172.phlapa.fios.verizon.net
30 1049 0.35% 99 0.06% 626 0.01% 83 0.12% cpe-66-66-204-117.rochester.res.rr.com

Top 10 of 27887 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2168 0.72% 2168 1.42% 284936 2.30% 65 0.09% l5-129-191-160.novotelecom.ru
2 5039 1.67% 463 0.30% 87774 0.71% 0 0.00% 129.32.225.5
3 619 0.21% 496 0.32% 59088 0.48% 149 0.21% 213-180-203-43.spider.yandex.com
4 20 0.01% 19 0.01% 54734 0.44% 4 0.01% r-199-59-150-182.twttr.com
5 201 0.07% 103 0.07% 52745 0.43% 37 0.05% 17-142-152-232.applebot.apple.com
6 64 0.02% 63 0.04% 48455 0.39% 48 0.07% 242.61.196.35.bc.googleusercontent.com
7 344 0.11% 344 0.23% 45230 0.36% 13 0.02% l5-129-191-22.novotelecom.ru
8 5 0.00% 5 0.00% 44224 0.36% 0 0.00% 26.135.204.35.bc.googleusercontent.com
9 5 0.00% 5 0.00% 44224 0.36% 0 0.00% 49.126.203.35.bc.googleusercontent.com
10 338 0.11% 338 0.22% 42093 0.34% 4 0.01% motorspb.fvds.ru

Top 30 of 1196 Total Referrers
# Hits Referrer
1 4894 1.62% https://www.youtube.com/
2 3496 1.16% https://www.google.com/
3 1730 0.57% http://redwi.ru/
4 1601 0.53% https://t.umblr.com/
5 1051 0.35% http://neilblr.com/post/6336164676
6 981 0.32% http://www.adventuregamestudio.co.uk/forums/index.php
7 951 0.31% https://akvacenter.ru
8 885 0.29% https://t.co/O4FxzLg9AE
9 857 0.28% http://era-nsk.com/
10 740 0.25% http://prednisone-deltasone.party
11 704 0.23% https://leecom.ru
12 618 0.20% http://rusvolvo.ru
13 606 0.20% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
14 603 0.20% http://rusvolvo.ru/uslugi/remont/
15 569 0.19% https://soundcloud.com/
16 476 0.16% http://onlinepharmacyhq.bid
17 465 0.15% http://neilcicierega.com/
18 461 0.15% http://m.facebook.com
19 425 0.14% http://sport-ploshadki.in.ua
20 416 0.14% http://levitranmh.party
21 414 0.14% https://www.google.ca/
22 411 0.14% http://sport-ploshadki.biz.ua
23 408 0.14% http://ploshadki.biz.ua
24 390 0.13% http://prof-trenageri.in.ua
25 390 0.13% http://www.sportbiz.com.ua/Ulichnye-trenazhery
26 384 0.13% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
27 374 0.12% http://happykiddi.com.ua/ulichnyie-trenazheryi
28 373 0.12% https://www.google.co.uk/
29 366 0.12% http://kardio-trenageri.in.ua
30 357 0.12% http://shvedki.biz.ua

Top 8 of 8 Total Search Strings
# Hits Search String
1 23 53.49% http://westio.ru/timetable.phptabl=1
2 14 32.56% westio.ru/timetable.phptabl=1
3 1 2.33% gender generator
4 1 2.33% neilcic.com
5 1 2.33% neilcicierega.com
6 1 2.33% nielciceriga.com
7 1 2.33% random gender generator
8 1 2.33% silence download

Top 15 of 4410 Total User Agents
# Hits User Agent
1 53597 17.75% MobileSafari/604.1+CFNetwork/894+Darwin/17.4.0
2 17681 5.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.186+Safari/537.36
3 12571 4.16% MobileSafari/604.1+CFNetwork/893.14.2+Darwin/17.3.0
4 11793 3.91% Podcasts/1225.17+CFNetwork/894+Darwin/17.4.0
5 7968 2.64% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.7.0
6 6648 2.20% Safari/13604.5.6+CFNetwork/893.13.1+Darwin/17.4.0+(x86_64)
7 6546 2.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
8 5569 1.84% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_6+like+Mac+OS+X)+AppleWebKit/604.5.6+(KHTML,+like+Gecko)+Version/11.0+Mobile/15D100+Safari/604.1
9 5536 1.83% Go-http-client/1.1
10 4764 1.58% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.75+Safari/537.36+Google+Favicon
11 4596 1.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:58.0)+Gecko/20100101+Firefox/58.0
12 4086 1.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:59.0)+Gecko/20100101+Firefox/59.0
13 3713 1.23% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.186+Safari/537.36
14 3335 1.10% MobileSafari/602.1+CFNetwork/808.0.2+Darwin/16.0.0
15 3031 1.00% Feedbin+feed-id:18137+-+1+subscribers

Usage by Country for March 2018

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 110587 36.63% 50269 32.91% 4441593 35.80% Network
2 75573 25.03% 37722 24.69% 3375486 27.21% US Commercial
3 71078 23.54% 38602 25.27% 2324756 18.74% Unresolved/Unknown
4 6120 2.03% 2775 1.82% 233167 1.88% Australia
5 5267 1.74% 4984 3.26% 459371 3.70% Russian Federation
6 4032 1.34% 2358 1.54% 224521 1.81% US Educational
7 3329 1.10% 1579 1.03% 211837 1.71% Canada
8 3276 1.09% 549 0.36% 40395 0.33% Finland
9 2282 0.76% 1588 1.04% 197106 1.59% Germany
10 2165 0.72% 891 0.58% 61205 0.49% United Kingdom
11 1907 0.63% 694 0.45% 95830 0.77% Brazil
12 1568 0.52% 1553 1.02% 10511 0.08% Ukraine
13 1429 0.47% 1209 0.79% 72870 0.59% Poland
14 1380 0.46% 214 0.14% 11816 0.10% Micronesia
15 1272 0.42% 498 0.33% 52854 0.43% New Zealand (Aotearoa)
16 1223 0.41% 597 0.39% 63014 0.51% Netherlands
17 1027 0.34% 855 0.56% 54492 0.44% Sweden
18 930 0.31% 376 0.25% 44120 0.36% Mexico
19 540 0.18% 394 0.26% 35177 0.28% Italy
20 512 0.17% 422 0.28% 17256 0.14% Non-Profit Organization
21 431 0.14% 277 0.18% 29708 0.24% Czech Republic
22 382 0.13% 297 0.19% 24817 0.20% Norway
23 362 0.12% 277 0.18% 32530 0.26% France
24 346 0.11% 218 0.14% 19865 0.16% Denmark
25 345 0.11% 290 0.19% 29690 0.24% Japan
26 313 0.10% 304 0.20% 4394 0.04% Belarus
27 293 0.10% 222 0.15% 11937 0.10% Romania
28 252 0.08% 134 0.09% 10589 0.09% Hungary
29 250 0.08% 194 0.13% 20523 0.17% Argentina
30 249 0.08% 91 0.06% 6260 0.05% Spain


Generated by Webalizer Version 2.01