Usage Statistics for neilcic.com

Summary Period: December 2017
Generated 01-Jan-2018 08:09 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 276417
Total Files 146614
Total Pages 104993
Total Visits 60722
Total KBytes 8115789
Total Unique Sites 29160
Total Unique URLs 185
Total Unique Referrers 1279
Total Unique User Agents 4079
. Avg Max
Hits per Hour 371 1469
Hits per Day 8916 10964
Files per Day 4729 5943
Pages per Day 3386 4768
Visits per Day 1958 2391
KBytes per Day 261800 388234
Hits by Response Code
Undefined response code 4
Code 200 - OK 146614
Code 206 - Partial Content 1396
Code 301 - Moved Permanently 6290
Code 302 - Found 55
Code 304 - Not Modified 6700
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 115328
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 12
Code 416 - Requested Range Not Satisfiable 9
Code 500 - Internal Server Error 3

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 8596 3.11% 4623 3.15% 3326 3.17% 2001 3.30% 1390 4.77% 277504 3.42%
2 8318 3.01% 4249 2.90% 3079 2.93% 1867 3.07% 1253 4.30% 230444 2.84%
3 8269 2.99% 4262 2.91% 3121 2.97% 1853 3.05% 1233 4.23% 198011 2.44%
4 9618 3.48% 5330 3.64% 3935 3.75% 1977 3.26% 1387 4.76% 251966 3.10%
5 10964 3.97% 5734 3.91% 3670 3.50% 2037 3.35% 1884 6.46% 388234 4.78%
6 10167 3.68% 5564 3.79% 4053 3.86% 1997 3.29% 1642 5.63% 278143 3.43%
7 9437 3.41% 5116 3.49% 3938 3.75% 2016 3.32% 1410 4.84% 255571 3.15%
8 8007 2.90% 4228 2.88% 3098 2.95% 1854 3.05% 1348 4.62% 267966 3.30%
9 7847 2.84% 4167 2.84% 2977 2.84% 1744 2.87% 1281 4.39% 235865 2.91%
10 8158 2.95% 4199 2.86% 3117 2.97% 1732 2.85% 1291 4.43% 234009 2.88%
11 9094 3.29% 4899 3.34% 3274 3.12% 1942 3.20% 1416 4.86% 237324 2.92%
12 9225 3.34% 4802 3.28% 3357 3.20% 2086 3.44% 1424 4.88% 255237 3.14%
13 8775 3.17% 4668 3.18% 3342 3.18% 2138 3.52% 1491 5.11% 261822 3.23%
14 10144 3.67% 5943 4.05% 4768 4.54% 1914 3.15% 1316 4.51% 227175 2.80%
15 8009 2.90% 4077 2.78% 2904 2.77% 1812 2.98% 1228 4.21% 208373 2.57%
16 7582 2.74% 3732 2.55% 2693 2.56% 1698 2.80% 1151 3.95% 251662 3.10%
17 9486 3.43% 5109 3.48% 3936 3.75% 1865 3.07% 1242 4.26% 215808 2.66%
18 8083 2.92% 4052 2.76% 3040 2.90% 1878 3.09% 1296 4.44% 207017 2.55%
19 8152 2.95% 4104 2.80% 3152 3.00% 1941 3.20% 1293 4.43% 200179 2.47%
20 8200 2.97% 4511 3.08% 3372 3.21% 1946 3.20% 1370 4.70% 242098 2.98%
21 8573 3.10% 4334 2.96% 3150 3.00% 1912 3.15% 1415 4.85% 241089 2.97%
22 7580 2.74% 3833 2.61% 2834 2.70% 1852 3.05% 1315 4.51% 184968 2.28%
23 10441 3.78% 5836 3.98% 3756 3.58% 2391 3.94% 1874 6.43% 365896 4.51%
24 10251 3.71% 5619 3.83% 3463 3.30% 2381 3.92% 1859 6.38% 381927 4.71%
25 8419 3.05% 4371 2.98% 3084 2.94% 1879 3.09% 1357 4.65% 295478 3.64%
26 9826 3.55% 5448 3.72% 4037 3.85% 2142 3.53% 1569 5.38% 293431 3.62%
27 9939 3.60% 5258 3.59% 3571 3.40% 2146 3.53% 1588 5.45% 312762 3.85%
28 9145 3.31% 4810 3.28% 3317 3.16% 2066 3.40% 1429 4.90% 274242 3.38%
29 8811 3.19% 4806 3.28% 3261 3.11% 2003 3.30% 1471 5.04% 284162 3.50%
30 8879 3.21% 4660 3.18% 3261 3.11% 1934 3.19% 1407 4.83% 292074 3.60%
31 8422 3.05% 4270 2.91% 3107 2.96% 1877 3.09% 1344 4.61% 265352 3.27%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 382 11856 4.29% 197 6112 4.17% 135 4191 3.99% 12168 377218 4.65%
1 323 10018 3.62% 175 5432 3.70% 120 3728 3.55% 10331 320249 3.95%
2 265 8237 2.98% 150 4677 3.19% 109 3390 3.23% 7840 243052 2.99%
3 225 6979 2.52% 132 4097 2.79% 101 3145 3.00% 7075 219310 2.70%
4 212 6583 2.38% 125 3881 2.65% 97 3011 2.87% 8130 252023 3.11%
5 211 6550 2.37% 140 4347 2.96% 111 3453 3.29% 6979 216357 2.67%
6 210 6529 2.36% 122 3804 2.59% 102 3179 3.03% 6403 198495 2.45%
7 246 7651 2.77% 138 4298 2.93% 110 3411 3.25% 6890 213581 2.63%
8 303 9411 3.40% 184 5717 3.90% 146 4554 4.34% 7831 242752 2.99%
9 303 9418 3.41% 162 5035 3.43% 125 3890 3.71% 8314 257721 3.18%
10 367 11404 4.13% 186 5782 3.94% 137 4276 4.07% 10546 326934 4.03%
11 383 11894 4.30% 199 6185 4.22% 146 4556 4.34% 10468 324493 4.00%
12 428 13275 4.80% 219 6807 4.64% 164 5105 4.86% 10716 332207 4.09%
13 433 13452 4.87% 219 6800 4.64% 153 4753 4.53% 11732 363685 4.48%
14 448 13893 5.03% 225 6990 4.77% 154 4798 4.57% 12239 379420 4.68%
15 429 13307 4.81% 222 6911 4.71% 149 4644 4.42% 11908 369153 4.55%
16 458 14228 5.15% 237 7377 5.03% 165 5131 4.89% 13147 407572 5.02%
17 483 14975 5.42% 242 7526 5.13% 164 5113 4.87% 14195 440033 5.42%
18 454 14101 5.10% 233 7227 4.93% 165 5126 4.88% 12923 400628 4.94%
19 472 14637 5.30% 243 7548 5.15% 159 4943 4.71% 14390 446084 5.50%
20 510 15820 5.72% 272 8438 5.76% 186 5793 5.52% 14932 462907 5.70%
21 445 13813 5.00% 229 7111 4.85% 150 4676 4.45% 16324 506053 6.24%
22 497 15415 5.58% 260 8089 5.52% 183 5676 5.41% 13829 428710 5.28%
23 418 12971 4.69% 207 6423 4.38% 143 4451 4.24% 12489 387151 4.77%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 30568 11.06% 338617 4.17% /guaranteed/
2 15677 5.67% 95152 1.17% /
3 13562 4.91% 55383 0.68% /mouthmoods/
4 7566 2.74% 22872 0.28% /mouthsounds/
5 7025 2.54% 36750 0.45% /webalizer/default.html
6 5000 1.81% 34709 0.43% /letter/
7 4931 1.78% 22712 0.28% /mouthsilence/
8 3225 1.17% 10957 0.14% /guaranteed/wp-login.php
9 2710 0.98% 10463 0.13% /identity.html
10 2105 0.76% 518 0.01% /robots.txt
11 1774 0.64% 258 0.00% /letter/writeletter.php
12 1724 0.62% 4293 0.05% /Animated Content Aware Scale.zip
13 891 0.32% 110660 1.36% /webalizer/usage_201712.html
14 864 0.31% 82661 1.02% /win31.mp3
15 345 0.12% 265356 3.27% /Prince.mp3
16 339 0.12% 1008 0.01% /2007 - No Place Like Home/
17 275 0.10% 1160 0.01% /0110/
18 269 0.10% 7697 0.09% /whm.xml
19 258 0.09% 65898 0.81% /work.zip
20 203 0.07% 26853 0.33% /webalizer/usage_201711.html
21 108 0.04% 18 0.00% /guaranteed/wp-cron.php
22 89 0.03% 192 0.00% /Lemming Demon.mp3
23 47 0.02% 391 0.00% /flashlight.html
24 38 0.01% 51264 0.63% /2007 - No Place Like Home/14 - Ryan Murphy - The Witch.mp3
25 38 0.01% 24581 0.30% /prince.mp3
26 35 0.01% 145 0.00% /ACAS2.zip
27 30 0.01% 23 0.00% /randomtweet.html
28 27 0.01% 1469 0.02% /Brodyquest.mid
29 25 0.01% 650 0.01% /guaranteed/wp-content/themes/twentyfifteen/genericons/genericons.css
30 25 0.01% 2295 0.03% /guaranteed/wp-content/themes/twentyfifteen/style.css

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 30568 11.06% 338617 4.17% /guaranteed/
2 345 0.12% 265356 3.27% /Prince.mp3
3 891 0.32% 110660 1.36% /webalizer/usage_201712.html
4 24 0.01% 109261 1.35% /JQ.swf
5 15677 5.67% 95152 1.17% /
6 864 0.31% 82661 1.02% /win31.mp3
7 258 0.09% 65898 0.81% /work.zip
8 13562 4.91% 55383 0.68% /mouthmoods/
9 38 0.01% 51264 0.63% /2007 - No Place Like Home/14 - Ryan Murphy - The Witch.mp3
10 7025 2.54% 36750 0.45% /webalizer/default.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 30568 11.06% 19991 35.97% /guaranteed/
2 13562 4.91% 10486 18.87% /mouthmoods/
3 15677 5.67% 8965 16.13% /
4 7566 2.74% 4527 8.15% /mouthsounds/
5 5000 1.81% 3996 7.19% /letter/
6 4931 1.78% 2586 4.65% /mouthsilence/
7 2710 0.98% 2304 4.15% /identity.html
8 7025 2.54% 1497 2.69% /webalizer/default.html
9 891 0.32% 399 0.72% /webalizer/usage_201712.html
10 275 0.10% 251 0.45% /0110/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 30568 11.06% 19974 33.63% /guaranteed/
2 13562 4.91% 11132 18.74% /mouthmoods/
3 15677 5.67% 10822 18.22% /
4 7566 2.74% 5080 8.55% /mouthsounds/
5 4931 1.78% 3383 5.70% /mouthsilence/
6 5000 1.81% 2520 4.24% /letter/
7 2710 0.98% 2289 3.85% /identity.html
8 1774 0.64% 1523 2.56% /letter/writeletter.php
9 7025 2.54% 1497 2.52% /webalizer/default.html
10 891 0.32% 340 0.57% /webalizer/usage_201712.html

Top 30 of 29160 Total Sites
# Hits Files KBytes Visits Hostname
1 2695 0.97% 265 0.18% 1648 0.02% 248 0.41% c-68-43-60-165.hsd1.mi.comcast.net
2 2693 0.97% 2693 1.84% 14321 0.18% 638 1.05% 46.161.9.29
3 2352 0.85% 2352 1.60% 32538 0.40% 242 0.40% 185.80.95.207
4 2231 0.81% 2231 1.52% 11681 0.14% 558 0.92% 46.161.9.41
5 2175 0.79% 199 0.14% 1060 0.01% 126 0.21% c-73-30-244-84.hsd1.pa.comcast.net
6 2080 0.75% 2080 1.42% 28775 0.35% 319 0.53% 185.80.94.108
7 1760 0.64% 1751 1.19% 6368 0.08% 2 0.00% 173.208.169.26
8 1708 0.62% 244 0.17% 1080 0.01% 120 0.20% 108-220-43-68.lightspeed.gnvlsc.sbcglobal.net
9 1694 0.61% 154 0.11% 1070 0.01% 108 0.18% c-98-227-225-197.hsd1.il.comcast.net
10 1601 0.58% 249 0.17% 33369 0.41% 120 0.20% c110-22-180-170.eburwd4.vic.optusnet.com.au
11 1597 0.58% 156 0.11% 971 0.01% 137 0.23% 75-109-85-109.bklycmtk02.res.dyn.suddenlink.net
12 1574 0.57% 144 0.10% 921 0.01% 133 0.22% 174-081-228-043.dhcp.chtrptr.net
13 1522 0.55% 163 0.11% 2578 0.03% 406 0.67% crawl1.overcast.fm
14 1399 0.51% 129 0.09% 685 0.01% 106 0.17% cpe-74-132-116-199.kya.res.rr.com
15 1367 0.49% 127 0.09% 795 0.01% 119 0.20% c-73-48-152-183.hsd1.ca.comcast.net
16 1276 0.46% 116 0.08% 620 0.01% 103 0.17% 23.145.128.138
17 1275 0.46% 121 0.08% 763 0.01% 95 0.16% cpe-66-66-204-117.rochester.res.rr.com
18 1224 0.44% 160 0.11% 1417 0.02% 86 0.14% 177.red.99.151.91.procono.es
19 1210 0.44% 110 0.08% 706 0.01% 77 0.13% ip98-177-189-21.ph.ph.cox.net
20 1078 0.39% 98 0.07% 839 0.01% 57 0.09% 156.26.45.88
21 1046 0.38% 1046 0.71% 6558 0.08% 2 0.00% d693263.freehost.com.ua
22 1001 0.36% 91 0.06% 575 0.01% 84 0.14% cpe-72-190-170-217.satx.res.rr.com
23 987 0.36% 982 0.67% 3561 0.04% 1 0.00% 192.187.100.58
24 966 0.35% 161 0.11% 14713 0.18% 0 0.00% pool-72-78-185-172.phlapa.fios.verizon.net
25 885 0.32% 77 0.05% 495 0.01% 71 0.12% d50-92-247-114.bchsia.telus.net
26 883 0.32% 71 0.05% 472 0.01% 64 0.11% d108-172-113-89.bchsia.telus.net
27 846 0.31% 78 0.05% 490 0.01% 68 0.11% 184-88-45-61.res.bhn.net
28 842 0.30% 92 0.06% 453 0.01% 91 0.15% c-71-229-226-9.hsd1.co.comcast.net
29 825 0.30% 75 0.05% 401 0.00% 72 0.12% ool-ae2c549d.dyn.optonline.net
30 825 0.30% 825 0.56% 4336 0.05% 2 0.00% site3.fvds.ru

Top 10 of 29160 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 0.01% 6 0.00% 69772 0.86% 0 0.00% 204.13.254.252
2 55 0.02% 37 0.03% 59813 0.74% 1 0.00% 47-34-220-78.dhcp.mtpk.ca.charter.com
3 58 0.02% 30 0.02% 47149 0.58% 4 0.01% cpc89008-gill18-2-0-cust3298.20-1.cable.virginm.net
4 345 0.12% 35 0.02% 43566 0.54% 0 0.00% pool-100-11-249-162.phlapa.fios.verizon.net
5 265 0.10% 132 0.09% 41709 0.51% 52 0.09% 17-142-152-232.applebot.apple.com
6 12 0.00% 12 0.01% 33370 0.41% 2 0.00% r-199-59-150-180.twttr.com
7 1601 0.58% 249 0.17% 33369 0.41% 120 0.20% c110-22-180-170.eburwd4.vic.optusnet.com.au
8 2352 0.85% 2352 1.60% 32538 0.40% 242 0.40% 185.80.95.207
9 600 0.22% 436 0.30% 31011 0.38% 150 0.25% 100-43-85-171.spider.yandex.com
10 2080 0.75% 2080 1.42% 28775 0.35% 319 0.53% 185.80.94.108

Top 30 of 1279 Total Referrers
# Hits Referrer
1 6778 2.45% https://www.youtube.com/
2 4634 1.68% https://www.google.com/
3 4357 1.58% http://neilcicierega.com/
4 1904 0.69% http://t.umblr.com/
5 1182 0.43% http://neilblr.com/post/6336164676
6 1046 0.38% http://lotusstudy.com/30372
7 749 0.27% https://soundcloud.com/
8 609 0.22% https://chat-ruletka.net/chatroulette-russia.html
9 570 0.21% http://t-babel.com
10 524 0.19% https://t.co/t1mExJzRyp
11 521 0.19% http://www.adventuregamestudio.co.uk/forums/index.php
12 521 0.19% https://www.google.ca/
13 443 0.16% https://www.google.com.ua/search
14 440 0.16% http://onlinepharmacyrx.ru
15 440 0.16% http://topamax-topiramate.com
16 428 0.15% http://hqonlineviagrabuy.com
17 416 0.15% http://canadian-pharmacy.tech
18 404 0.15% http://cialisrnm.com
19 403 0.15% https://www.google.co.uk/
20 375 0.14% http://m.facebook.com
21 371 0.13% https://t.co/GsmAUG9fr4
22 320 0.12% http://diflucanfluconazole.com
23 320 0.12% http://neilcicierega.com
24 312 0.11% http://siteservisleri.com/
25 273 0.10% http://www.manipulator-47.ru
26 224 0.08% http://onlinepharmacytohq.com
27 224 0.08% http://pharmacy-online.bid
28 221 0.08% http://www.neilcicierega.com/
29 216 0.08% http://cialiscoupontrial.com
30 208 0.08% http://onlinepharmaciescanadahq.com

Top 20 of 160 Total Search Strings
# Hits Search String
1 8 1.75% http://185.209.22.253
2 8 1.75% http://otimel.pp.ua
3 8 1.75% http://ozi-sex.pp.ua
4 8 1.75% http://veeg.pw
5 8 1.75% http://vex-hkojaks.pp.ua
6 6 1.32% http://163.172.171.164
7 6 1.32% http://77.220.212.223
8 6 1.32% http://gjyj.pw
9 6 1.32% http://hhph-turkks.pp.ua
10 6 1.32% http://horuo.win
11 6 1.32% http://poruo.win
12 6 1.32% http://sosisto.men
13 6 1.32% http://suj--ru.men
14 6 1.32% http://trahemruks.pp.ua
15 6 1.32% http://turk-hnhhks.pp.ua
16 6 1.32% http://vidoevexks.pp.ua
17 6 1.32% http://vyebal.pp.ua
18 6 1.32% http://xxxuz.win
19 6 1.32% http://zhahach.pp.ua
20 4 0.88% htpp://212.47.244.40

Top 15 of 4079 Total User Agents
# Hits User Agent
1 24419 8.83% MobileSafari/604.1+CFNetwork/889.9+Darwin/17.2.0
2 21070 7.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
3 16677 6.03% MobileSafari/604.1+CFNetwork/893.14.2+Darwin/17.3.0
4 13012 4.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.94+Safari/537.36
5 11982 4.33% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.7.0
6 9290 3.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:57.0)+Gecko/20100101+Firefox/57.0
7 5974 2.16% Safari/13604.3.5+CFNetwork/889.9+Darwin/17.2.0+(x86_64)
8 5826 2.11% MobileSafari/604.1+CFNetwork/887+Darwin/17.0.0
9 5208 1.88% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.75+Safari/537.36+Google+Favicon
10 4768 1.72% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
11 4713 1.71% Podcasts/1195.3+CFNetwork/889.9+Darwin/17.2.0
12 4432 1.60% Feedbin+feed-id:18137+-+1+subscribers
13 4321 1.56% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 4304 1.56% Go-http-client/1.1
15 4243 1.53% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36

Usage by Country for December 2017

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 108303 39.18% 48898 33.35% 3246710 40.00% Network
2 63200 22.86% 35099 23.94% 1894907 23.35% US Commercial
3 62264 22.53% 36537 24.92% 1417885 17.47% Unresolved/Unknown
4 5954 2.15% 2637 1.80% 195738 2.41% Australia
5 3740 1.35% 1981 1.35% 137333 1.69% Canada
6 2889 1.05% 2157 1.47% 181918 2.24% Germany
7 2553 0.92% 1797 1.23% 119669 1.47% US Educational
8 2472 0.89% 2262 1.54% 43026 0.53% Russian Federation
9 2298 0.83% 939 0.64% 28489 0.35% Micronesia
10 2127 0.77% 2112 1.44% 71997 0.89% Ukraine
11 1882 0.68% 1123 0.77% 60373 0.74% Brazil
12 1582 0.57% 494 0.34% 30729 0.38% Mexico
13 1507 0.55% 337 0.23% 13498 0.17% Spain
14 1359 0.49% 648 0.44% 36877 0.45% United Kingdom
15 1073 0.39% 756 0.52% 52311 0.64% Poland
16 1006 0.36% 727 0.50% 50680 0.62% Netherlands
17 995 0.36% 464 0.32% 32630 0.40% Finland
18 936 0.34% 365 0.25% 24883 0.31% Norway
19 776 0.28% 589 0.40% 36415 0.45% Sweden
20 704 0.25% 530 0.36% 41429 0.51% Italy
21 605 0.22% 438 0.30% 31774 0.39% Argentina
22 591 0.21% 437 0.30% 29229 0.36% New Zealand (Aotearoa)
23 501 0.18% 371 0.25% 31816 0.39% France
24 462 0.17% 371 0.25% 17275 0.21% Japan
25 462 0.17% 386 0.26% 10808 0.13% Romania
26 399 0.14% 295 0.20% 26088 0.32% Portugal
27 372 0.13% 250 0.17% 17508 0.22% Hungary
28 357 0.13% 188 0.13% 10079 0.12% Czech Republic
29 348 0.13% 215 0.15% 14353 0.18% Belgium
30 308 0.11% 247 0.17% 19517 0.24% Austria


Generated by Webalizer Version 2.01