Usage Statistics for neilcic.com

Summary Period: October 2017
Generated 02-Nov-2017 15:10 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 262625
Total Files 131649
Total Pages 83714
Total Visits 48460
Total KBytes 8022577
Total Unique Sites 35670
Total Unique URLs 292
Total Unique Referrers 951
Total Unique User Agents 4328
. Avg Max
Hits per Hour 352 3664
Hits per Day 8471 20435
Files per Day 4246 11720
Pages per Day 2700 10643
Visits per Day 1563 5264
KBytes per Day 258793 584037
Hits by Response Code
Undefined response code 8
Code 200 - OK 131649
Code 206 - Partial Content 959
Code 301 - Moved Permanently 7056
Code 302 - Found 33
Code 304 - Not Modified 2189
Code 404 - Not Found 120690
Code 405 - Method Not Allowed 9
Code 406 - Not Acceptable 9
Code 412 - Precondition Failed 3
Code 416 - Requested Range Not Satisfiable 17
Code 500 - Internal Server Error 2
Code 501 - Not Implemented 1

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 6616 2.52% 3259 2.48% 1786 2.13% 1147 2.37% 1067 2.99% 217687 2.71%
2 7703 2.93% 3475 2.64% 1954 2.33% 1285 2.65% 1185 3.32% 224020 2.79%
3 7589 2.89% 3764 2.86% 2285 2.73% 1134 2.34% 1086 3.04% 253011 3.15%
4 7481 2.85% 3674 2.79% 2213 2.64% 1213 2.50% 1164 3.26% 234052 2.92%
5 7297 2.78% 3617 2.75% 2023 2.42% 1166 2.41% 1097 3.08% 206153 2.57%
6 6903 2.63% 3236 2.46% 1936 2.31% 1138 2.35% 1098 3.08% 210184 2.62%
7 7513 2.86% 3746 2.85% 1990 2.38% 1289 2.66% 1229 3.45% 267961 3.34%
8 7155 2.72% 3397 2.58% 1865 2.23% 1145 2.36% 1066 2.99% 221288 2.76%
9 7241 2.76% 3362 2.55% 1943 2.32% 1150 2.37% 1078 3.02% 223734 2.79%
10 12060 4.59% 6314 4.80% 2933 3.50% 2145 4.43% 3285 9.21% 584037 7.28%
11 6810 2.59% 3118 2.37% 1666 1.99% 1085 2.24% 1089 3.05% 199846 2.49%
12 6776 2.58% 3228 2.45% 1774 2.12% 1119 2.31% 1041 2.92% 263440 3.28%
13 6754 2.57% 3234 2.46% 1775 2.12% 1121 2.31% 1072 3.01% 268473 3.35%
14 5889 2.24% 2871 2.18% 1577 1.88% 1021 2.11% 1000 2.80% 277936 3.46%
15 6219 2.37% 3043 2.31% 1632 1.95% 1051 2.17% 1020 2.86% 207318 2.58%
16 7128 2.71% 3617 2.75% 1863 2.23% 1126 2.32% 1096 3.07% 247032 3.08%
17 7089 2.70% 3241 2.46% 1719 2.05% 1150 2.37% 1115 3.13% 270980 3.38%
18 7916 3.01% 4044 3.07% 2064 2.47% 1276 2.63% 1206 3.38% 324362 4.04%
19 7476 2.85% 3764 2.86% 1907 2.28% 1190 2.46% 1138 3.19% 258208 3.22%
20 20435 7.78% 11720 8.90% 10643 12.71% 5264 10.86% 5363 15.04% 271184 3.38%
21 17279 6.58% 9791 7.44% 8693 10.38% 4493 9.27% 4429 12.42% 306168 3.82%
22 9836 3.75% 4958 3.77% 3677 4.39% 2068 4.27% 1935 5.42% 286952 3.58%
23 9032 3.44% 4293 3.26% 2816 3.36% 1714 3.54% 1592 4.46% 228478 2.85%
24 8734 3.33% 4332 3.29% 2781 3.32% 1623 3.35% 1460 4.09% 241868 3.01%
25 8045 3.06% 3760 2.86% 2379 2.84% 1448 2.99% 1264 3.54% 222037 2.77%
26 8476 3.23% 4294 3.26% 2545 3.04% 1534 3.17% 1445 4.05% 385537 4.81%
27 8202 3.12% 4137 3.14% 2598 3.10% 1471 3.04% 1293 3.62% 244770 3.05%
28 7606 2.90% 3781 2.87% 2512 3.00% 1422 2.93% 1270 3.56% 199607 2.49%
29 7978 3.04% 3960 3.01% 2688 3.21% 1574 3.25% 1381 3.87% 210727 2.63%
30 8307 3.16% 4002 3.04% 2548 3.04% 1495 3.09% 1299 3.64% 226897 2.83%
31 9080 3.46% 4617 3.51% 2929 3.50% 1441 2.97% 1256 3.52% 238629 2.97%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 333 10342 3.94% 166 5152 3.91% 100 3114 3.72% 11617 360133 4.49%
1 281 8712 3.32% 145 4520 3.43% 87 2722 3.25% 9889 306549 3.82%
2 219 6818 2.60% 118 3659 2.78% 73 2267 2.71% 7625 236362 2.95%
3 191 5934 2.26% 110 3430 2.61% 67 2098 2.51% 6837 211951 2.64%
4 178 5531 2.11% 100 3104 2.36% 66 2071 2.47% 5078 157428 1.96%
5 162 5037 1.92% 94 2932 2.23% 65 2042 2.44% 6835 211879 2.64%
6 168 5210 1.98% 94 2926 2.22% 64 2006 2.40% 4712 146062 1.82%
7 208 6472 2.46% 105 3264 2.48% 74 2310 2.76% 6686 207279 2.58%
8 237 7377 2.81% 110 3432 2.61% 76 2382 2.85% 5252 162814 2.03%
9 283 8796 3.35% 138 4298 3.26% 90 2794 3.34% 7953 246533 3.07%
10 323 10043 3.82% 152 4717 3.58% 98 3066 3.66% 8292 257056 3.20%
11 360 11182 4.26% 167 5198 3.95% 106 3300 3.94% 9942 308193 3.84%
12 435 13510 5.14% 217 6741 5.12% 125 3903 4.66% 14332 444306 5.54%
13 454 14101 5.37% 235 7290 5.54% 128 3979 4.75% 17381 538797 6.72%
14 428 13293 5.06% 217 6728 5.11% 129 4026 4.81% 14507 449722 5.61%
15 526 16309 6.21% 268 8329 6.33% 185 5755 6.87% 14213 440603 5.49%
16 540 16756 6.38% 278 8635 6.56% 197 6112 7.30% 16521 512161 6.38%
17 512 15891 6.05% 261 8110 6.16% 174 5397 6.45% 14550 451065 5.62%
18 471 14623 5.57% 236 7340 5.58% 153 4745 5.67% 13626 422395 5.27%
19 461 14305 5.45% 214 6660 5.06% 139 4327 5.17% 11003 341100 4.25%
20 429 13302 5.07% 208 6472 4.92% 128 3987 4.76% 14073 436274 5.44%
21 432 13418 5.11% 205 6365 4.83% 127 3949 4.72% 14175 439419 5.48%
22 414 12840 4.89% 199 6172 4.69% 121 3781 4.52% 11797 365720 4.56%
23 413 12823 4.88% 199 6175 4.69% 115 3581 4.28% 11896 368779 4.60%

Top 30 of 292 Total URLs
# Hits KBytes URL
1 15698 5.98% 92710 1.16% /
2 14134 5.38% 95541 1.19% /letter/
3 13764 5.24% 55851 0.70% /mouthmoods/
4 9060 3.45% 1319 0.02% /letter/writeletter.php
5 7590 2.89% 22947 0.29% /mouthsounds/
6 5878 2.24% 27068 0.34% /mouthsilence/
7 2429 0.92% 9333 0.12% /identity.html
8 2075 0.79% 512 0.01% /robots.txt
9 1983 0.76% 20913 0.26% /webalizer/default.html
10 1401 0.53% 3489 0.04% /Animated Content Aware Scale.zip
11 492 0.19% 499584 6.23% /Prince.mp3
12 335 0.13% 9459 0.12% /whm.xml
13 326 0.12% 970 0.01% /2007 - No Place Like Home/
14 296 0.11% 1245 0.02% /0110/
15 235 0.09% 30220 0.38% /webalizer/usage_201602.html
16 207 0.08% 52848 0.66% /work.zip
17 187 0.07% 2256 0.03% /guaranteed/
18 169 0.06% 1237 0.02% /guaranteed/wp-admin/admin-ajax.php
19 62 0.02% 7913 0.10% /webalizer/usage_201611.html
20 59 0.02% 45 0.00% /randomtweet.html
21 55 0.02% 527 0.01% /flashlight.html
22 49 0.02% 6494 0.08% /webalizer/usage_201610.html
23 44 0.02% 6283 0.08% /Lemming Demon.mp3
24 44 0.02% 2628 0.03% /guaranteed/wp-admin/theme-editor.php
25 39 0.01% 40368 0.50% /2007 - No Place Like Home/14 - Ryan Murphy - The Witch.mp3
26 37 0.01% 153 0.00% /ACAS2.zip
27 37 0.01% 197 0.00% /guaranteed/wp-includes/js/wp-emoji-release.min.js
28 35 0.01% 2783 0.03% /guaranteed/wp-admin/admin.php
29 35 0.01% 366 0.00% /guaranteed/wp-includes/js/mediaelement/mediaelementplayer.min.css
30 35 0.01% 86 0.00% /guaranteed/wp-includes/js/mediaelement/wp-mediaelement.min.css

Top 10 of 292 Total URLs By KBytes
# Hits KBytes URL
1 492 0.19% 499584 6.23% /Prince.mp3
2 23 0.01% 130330 1.62% /JQ.swf
3 14134 5.38% 95541 1.19% /letter/
4 15698 5.98% 92710 1.16% /
5 13764 5.24% 55851 0.70% /mouthmoods/
6 207 0.08% 52848 0.66% /work.zip
7 39 0.01% 40368 0.50% /2007 - No Place Like Home/14 - Ryan Murphy - The Witch.mp3
8 235 0.09% 30220 0.38% /webalizer/usage_201602.html
9 4 0.00% 27751 0.35% /jq.swf
10 5878 2.24% 27068 0.34% /mouthsilence/

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 14134 5.38% 11455 26.40% /letter/
2 13764 5.24% 10448 24.08% /mouthmoods/
3 15698 5.98% 10289 23.71% /
4 7590 2.89% 4453 10.26% /mouthsounds/
5 5878 2.24% 3049 7.03% /mouthsilence/
6 2429 0.92% 2050 4.72% /identity.html
7 1983 0.76% 620 1.43% /webalizer/default.html
8 296 0.11% 274 0.63% /0110/
9 326 0.12% 204 0.47% /2007 - No Place Like Home/
10 9060 3.45% 175 0.40% /letter/writeletter.php

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 15698 5.98% 11831 24.98% /
2 13764 5.24% 11025 23.28% /mouthmoods/
3 9060 3.45% 8133 17.17% /letter/writeletter.php
4 7590 2.89% 5055 10.67% /mouthsounds/
5 5878 2.24% 3994 8.43% /mouthsilence/
6 14134 5.38% 3782 7.99% /letter/
7 2429 0.92% 2040 4.31% /identity.html
8 1983 0.76% 619 1.31% /webalizer/default.html
9 296 0.11% 282 0.60% /0110/
10 326 0.12% 204 0.43% /2007 - No Place Like Home/

Top 30 of 35670 Total Sites
# Hits Files KBytes Visits Hostname
1 2622 1.00% 384 0.29% 2866 0.04% 186 0.38% cpe-74-73-154-230.nyc.res.rr.com
2 2041 0.78% 227 0.17% 1351 0.02% 212 0.44% c-68-43-60-165.hsd1.mi.comcast.net
3 1682 0.64% 242 0.18% 1211 0.02% 118 0.24% 108-220-43-68.lightspeed.gnvlsc.sbcglobal.net
4 1566 0.60% 152 0.12% 1243 0.02% 139 0.29% 174-081-228-043.dhcp.chtrptr.net
5 1496 0.57% 136 0.10% 872 0.01% 115 0.24% d75-159-104-63.abhsia.telus.net
6 1476 0.56% 246 0.19% 24154 0.30% 0 0.00% pool-72-78-185-172.phlapa.fios.verizon.net
7 1391 0.53% 203 0.15% 1108 0.01% 102 0.21% 50-78-110-126-static.hfc.comcastbusiness.net
8 1384 0.53% 1384 1.05% 14604 0.18% 346 0.71% 46.161.9.29
9 1365 0.52% 195 0.15% 863 0.01% 97 0.20% d24-141-46-40.home.cgocable.net
10 1313 0.50% 131 0.10% 881 0.01% 101 0.21% c-98-227-225-197.hsd1.il.comcast.net
11 1312 0.50% 180 0.14% 16835 0.21% 103 0.21% c110-22-180-170.eburwd4.vic.optusnet.com.au
12 1277 0.49% 117 0.09% 623 0.01% 99 0.20% 23.145.128.138
13 1247 0.47% 803 0.61% 47915 0.60% 8 0.02% 209-6-95-152.s2966.c3-0.smr-ubr1.sbo-smr.ma.cable.rcncustomer.com
14 1192 0.45% 111 0.08% 694 0.01% 67 0.14% 137.141.146.134
15 1167 0.44% 108 0.08% 572 0.01% 69 0.14% c-73-30-244-84.hsd1.pa.comcast.net
16 1122 0.43% 102 0.08% 654 0.01% 74 0.15% 107-201-117-28.lightspeed.tukrga.sbcglobal.net
17 1002 0.38% 92 0.07% 786 0.01% 88 0.18% cpe-174-109-105-217.nc.res.rr.com
18 1000 0.38% 1000 0.76% 6290 0.08% 38 0.08% 95.211.247.156
19 976 0.37% 106 0.08% 636 0.01% 99 0.20% 88.98.242.25.bcube.co.uk
20 880 0.34% 80 0.06% 513 0.01% 70 0.14% cpe-172-73-152-141.carolina.res.rr.com
21 870 0.33% 92 0.07% 459 0.01% 90 0.19% c-71-229-226-9.hsd1.co.comcast.net
22 859 0.33% 79 0.06% 420 0.01% 72 0.15% ool-ae2c549d.dyn.optonline.net
23 848 0.32% 78 0.06% 498 0.01% 76 0.16% c-67-168-76-5.hsd1.wa.comcast.net
24 834 0.32% 110 0.08% 972 0.01% 56 0.12% static.220.39.0.81.ibercom.com
25 829 0.32% 95 0.07% 900 0.01% 88 0.18% c-69-140-102-115.hsd1.va.comcast.net
26 770 0.29% 110 0.08% 487 0.01% 54 0.11% 75-146-54-245-washington.hfc.comcastbusiness.net
27 770 0.29% 70 0.05% 374 0.00% 65 0.13% c-174-63-204-118.hsd1.ga.comcast.net
28 746 0.28% 72 0.05% 444 0.01% 70 0.14% c-73-48-152-183.hsd1.ca.comcast.net
29 710 0.27% 84 0.06% 1117 0.01% 72 0.15% 75-109-85-109.bklycmtk02.res.dyn.suddenlink.net
30 705 0.27% 77 0.06% 379 0.00% 53 0.11% c-107-3-149-228.hsd1.ca.comcast.net

Top 10 of 35670 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 0.00% 9 0.01% 54771 0.68% 0 0.00% c-3599e555.024-111-73746f44.cust.bredbandsbolaget.se
2 1247 0.47% 803 0.61% 47915 0.60% 8 0.02% 209-6-95-152.s2966.c3-0.smr-ubr1.sbo-smr.ma.cable.rcncustomer.com
3 352 0.13% 182 0.14% 47791 0.60% 80 0.17% 17-142-152-232.applebot.apple.com
4 97 0.04% 78 0.06% 42213 0.53% 3 0.01% pool-108-20-21-14.bstnma.fios.verizon.net
5 14 0.01% 14 0.01% 32986 0.41% 1 0.00% r-199-59-150-180.twttr.com
6 13 0.00% 13 0.01% 31840 0.40% 2 0.00% r-199-59-150-181.twttr.com
7 14 0.01% 6 0.00% 27925 0.35% 0 0.00% 107-144-156-203.biz.bhn.net
8 9 0.00% 4 0.00% 27094 0.34% 0 0.00% c-24-131-233-26.hsd1.pa.comcast.net
9 13 0.00% 13 0.01% 26946 0.34% 7 0.01% ec2-52-21-137-163.compute-1.amazonaws.com
10 20 0.01% 20 0.02% 25553 0.32% 6 0.01% r-199-59-150-183.twttr.com

Top 30 of 951 Total Referrers
# Hits Referrer
1 12607 4.80% https://www.youtube.com/
2 4568 1.74% https://www.google.com/
3 1586 0.60% http://t.umblr.com/
4 1488 0.57% http://neilcicierega.com/
5 1361 0.52% http://youtube.com/mobile
6 1048 0.40% http://neilblr.com/post/6336164676
7 724 0.28% https://soundcloud.com/
8 700 0.27% http://levitra-vardenafil.top
9 573 0.22% http://m.facebook.com
10 480 0.18% http://provigil-modafinil.com
11 478 0.18% https://www.google.ca/
12 451 0.17% http://www.adventuregamestudio.co.uk/forums/index.php
13 421 0.16% https://www.google.co.uk/
14 407 0.15% https://www.reddit.com/r/gifs/comments/75gup8/plasma_coil_bottle_launcher_sourcetutorial_in/
15 383 0.15% http://neilcicierega.com
16 246 0.09% http://copic-sketch.ru
17 218 0.08% http://t.co/QrarQMAo3h
18 206 0.08% https://www.google.com.au/
19 204 0.08% http://onlinepharmacy365.bid
20 177 0.07% https://www.youtube.com/watch
21 159 0.06% https://t.co/GsmAUFRE2u
22 152 0.06% http://yandex.ru/clck/jsredir
23 150 0.06% http://www.neogaf.com/forum/showthread.php
24 145 0.06% http://bit.ly/playamo-official
25 140 0.05% http://tiny.cc/playamo
26 130 0.05% http://tinyurl.com/casino-playamo
27 130 0.05% https://en.wikipedia.org/
28 128 0.05% https://www.bing.com/
29 125 0.05% https://duckduckgo.com/
30 124 0.05% http://neilblr.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 25.00% identity generator female
2 3 25.00% random gender
3 1 8.33% mouth moods soundcloud
4 1 8.33% neil ceceirga
5 1 8.33% neil cicarga
6 1 8.33% neil cicierega tour
7 1 8.33% neilcic.com
8 1 8.33% neilcicierega.com

Top 15 of 4328 Total User Agents
# Hits User Agent
1 44563 16.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
2 29278 11.15% MobileSafari/604.1+CFNetwork/887+Darwin/17.0.0
3 18069 6.88% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.7.0
4 11752 4.47% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
5 7232 2.75% Safari/12604.1.38.1.7+CFNetwork/811.5.4+Darwin/16.7.0+(x86_64)
6 5194 1.98% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.75+Safari/537.36+Google+Favicon
7 5117 1.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:56.0)+Gecko/20100101+Firefox/56.0
8 5002 1.90% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.6.0
9 4663 1.78% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
10 4155 1.58% MobileSafari/602.1+CFNetwork/811.4.18+Darwin/16.5.0
11 3807 1.45% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
12 3663 1.39% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:56.0)+Gecko/20100101+Firefox/56.0
13 3649 1.39% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
14 3443 1.31% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_3+like+Mac+OS+X)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Version/10.0+Mobile/14G60+Safari/602.1
15 2509 0.96% MobileSafari/602.1+CFNetwork/808.0.2+Darwin/16.0.0

Usage by Country for October 2017

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 101768 38.75% 45909 34.87% 2948097 36.75% Network
2 57104 21.74% 28463 21.62% 1541480 19.21% Unresolved/Unknown
3 57093 21.74% 29866 22.69% 2002567 24.96% US Commercial
4 6101 2.32% 3206 2.44% 207752 2.59% Australia
5 4612 1.76% 2913 2.21% 181490 2.26% Germany
6 4387 1.67% 2684 2.04% 199844 2.49% US Educational
7 4004 1.52% 2470 1.88% 151130 1.88% Canada
8 2604 0.99% 1223 0.93% 46159 0.58% Brazil
9 2143 0.82% 848 0.64% 53599 0.67% United Kingdom
10 1876 0.71% 1284 0.98% 66461 0.83% Netherlands
11 1719 0.65% 508 0.39% 27935 0.35% Mexico
12 1702 0.65% 1500 1.14% 30425 0.38% Russian Federation
13 1202 0.46% 773 0.59% 40278 0.50% Poland
14 1107 0.42% 785 0.60% 100890 1.26% Sweden
15 1066 0.41% 637 0.48% 27899 0.35% Finland
16 1047 0.40% 241 0.18% 6933 0.09% Spain
17 952 0.36% 668 0.51% 27692 0.35% Italy
18 920 0.35% 643 0.49% 31238 0.39% France
19 716 0.27% 308 0.23% 15753 0.20% Non-Profit Organization
20 715 0.27% 499 0.38% 30219 0.38% New Zealand (Aotearoa)
21 623 0.24% 448 0.34% 28571 0.36% Norway
22 621 0.24% 447 0.34% 28449 0.35% Belgium
23 588 0.22% 425 0.32% 29041 0.36% Argentina
24 539 0.21% 251 0.19% 13082 0.16% Hungary
25 513 0.20% 321 0.24% 11381 0.14% Portugal
26 501 0.19% 204 0.15% 13714 0.17% Japan
27 492 0.19% 344 0.26% 13726 0.17% Denmark
28 390 0.15% 277 0.21% 9666 0.12% Switzerland
29 382 0.15% 256 0.19% 8588 0.11% Austria
30 367 0.14% 201 0.15% 5401 0.07% Czech Republic


Generated by Webalizer Version 2.01