Usage Statistics for neilcic.com

Summary Period: February 2018
Generated 01-Mar-2018 10:01 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 280039
Total Files 140466
Total Pages 111142
Total Visits 65126
Total KBytes 8191031
Total Unique Sites 28099
Total Unique URLs 269
Total Unique Referrers 1178
Total Unique User Agents 4054
. Avg Max
Hits per Hour 416 1238
Hits per Day 10001 12491
Files per Day 5016 6391
Pages per Day 3969 5831
Visits per Day 2325 2781
KBytes per Day 292537 394387
Hits by Response Code
Undefined response code 26
Code 200 - OK 140466
Code 206 - Partial Content 1506
Code 301 - Moved Permanently 5805
Code 302 - Found 118
Code 304 - Not Modified 8801
Code 401 - Unauthorized 1
Code 403 - Forbidden 34
Code 404 - Not Found 123229
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 14
Code 412 - Precondition Failed 3
Code 416 - Requested Range Not Satisfiable 17
Code 500 - Internal Server Error 16

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 9815 3.50% 4962 3.53% 3653 3.29% 2117 3.25% 1430 5.09% 298425 3.64%
2 8779 3.13% 4550 3.24% 3274 2.95% 1984 3.05% 1329 4.73% 271771 3.32%
3 9432 3.37% 4195 2.99% 3049 2.74% 1946 2.99% 1315 4.68% 313850 3.83%
4 8263 2.95% 3722 2.65% 2750 2.47% 1842 2.83% 1334 4.75% 267575 3.27%
5 9375 3.35% 4662 3.32% 3524 3.17% 2220 3.41% 1489 5.30% 277358 3.39%
6 9493 3.39% 4898 3.49% 3507 3.16% 2289 3.51% 1575 5.61% 310735 3.79%
7 12491 4.46% 5624 4.00% 5831 5.25% 2673 4.10% 1871 6.66% 317761 3.88%
8 11593 4.14% 5500 3.92% 5160 4.64% 2480 3.81% 1761 6.27% 280377 3.42%
9 11024 3.94% 5274 3.75% 4895 4.40% 2545 3.91% 1872 6.66% 285970 3.49%
10 9294 3.32% 4851 3.45% 3509 3.16% 2112 3.24% 1519 5.41% 344046 4.20%
11 10159 3.63% 5228 3.72% 4252 3.83% 2309 3.55% 1585 5.64% 279452 3.41%
12 10668 3.81% 4973 3.54% 4487 4.04% 2345 3.60% 1580 5.62% 309155 3.77%
13 10163 3.63% 4809 3.42% 4393 3.95% 2290 3.52% 1510 5.37% 286510 3.50%
14 9587 3.42% 4928 3.51% 3702 3.33% 2266 3.48% 1514 5.39% 287535 3.51%
15 9637 3.44% 4814 3.43% 3717 3.34% 2330 3.58% 1599 5.69% 317592 3.88%
16 9195 3.28% 4572 3.25% 3573 3.21% 2192 3.37% 1430 5.09% 230807 2.82%
17 8806 3.14% 4244 3.02% 3268 2.94% 2006 3.08% 1349 4.80% 278077 3.39%
18 9019 3.22% 4484 3.19% 3438 3.09% 2068 3.18% 1379 4.91% 222885 2.72%
19 11114 3.97% 6289 4.48% 4467 4.02% 2781 4.27% 1993 7.09% 394387 4.81%
20 11358 4.06% 6391 4.55% 4441 4.00% 2654 4.08% 1860 6.62% 390171 4.76%
21 10407 3.72% 5525 3.93% 4171 3.75% 2546 3.91% 1655 5.89% 330857 4.04%
22 10233 3.65% 5311 3.78% 4078 3.67% 2518 3.87% 1573 5.60% 284526 3.47%
23 10040 3.59% 4908 3.49% 3941 3.55% 2347 3.60% 1402 4.99% 289189 3.53%
24 9011 3.22% 4517 3.22% 3449 3.10% 2190 3.36% 1346 4.79% 236147 2.88%
25 10007 3.57% 5387 3.84% 4255 3.83% 2533 3.89% 1626 5.79% 317622 3.88%
26 10353 3.70% 5360 3.82% 4032 3.63% 2632 4.04% 1629 5.80% 262301 3.20%
27 10211 3.65% 5097 3.63% 4051 3.64% 2582 3.96% 1557 5.54% 243187 2.97%
28 10512 3.75% 5391 3.84% 4275 3.85% 2477 3.80% 1552 5.52% 262761 3.21%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 406 11391 4.07% 195 5460 3.89% 158 4447 4.00% 12016 336456 4.11%
1 373 10446 3.73% 191 5367 3.82% 160 4490 4.04% 13139 367905 4.49%
2 311 8735 3.12% 162 4548 3.24% 136 3832 3.45% 12409 347455 4.24%
3 256 7192 2.57% 139 3895 2.77% 122 3430 3.09% 8901 249235 3.04%
4 228 6403 2.29% 127 3583 2.55% 115 3220 2.90% 8135 227772 2.78%
5 232 6517 2.33% 136 3821 2.72% 124 3478 3.13% 5572 156004 1.90%
6 226 6353 2.27% 133 3736 2.66% 118 3321 2.99% 7428 207993 2.54%
7 311 8729 3.12% 169 4753 3.38% 146 4104 3.69% 10323 289049 3.53%
8 313 8770 3.13% 171 4795 3.41% 136 3808 3.43% 8228 230395 2.81%
9 340 9541 3.41% 179 5013 3.57% 142 3987 3.59% 10003 280083 3.42%
10 426 11941 4.26% 223 6263 4.46% 175 4920 4.43% 13569 379933 4.64%
11 433 12138 4.33% 211 5913 4.21% 166 4653 4.19% 11130 311649 3.80%
12 474 13278 4.74% 230 6463 4.60% 186 5229 4.70% 12459 348841 4.26%
13 494 13846 4.94% 250 7011 4.99% 190 5337 4.80% 13562 379734 4.64%
14 510 14302 5.11% 258 7225 5.14% 188 5273 4.74% 14659 410450 5.01%
15 546 15301 5.46% 272 7638 5.44% 198 5561 5.00% 14974 419269 5.12%
16 520 14576 5.20% 261 7324 5.21% 193 5423 4.88% 15054 421525 5.15%
17 535 14980 5.35% 254 7119 5.07% 197 5531 4.98% 15299 428382 5.23%
18 547 15343 5.48% 265 7444 5.30% 197 5521 4.97% 15096 422699 5.16%
19 507 14215 5.08% 243 6831 4.86% 182 5100 4.59% 15189 425295 5.19%
20 498 13964 4.99% 240 6740 4.80% 185 5192 4.67% 14110 395068 4.82%
21 515 14433 5.15% 244 6851 4.88% 186 5227 4.70% 13236 370609 4.52%
22 511 14330 5.12% 229 6423 4.57% 181 5069 4.56% 12373 346444 4.23%
23 475 13315 4.75% 223 6250 4.45% 178 4989 4.49% 15671 438788 5.36%

Top 30 of 269 Total URLs
# Hits KBytes URL
1 35006 12.50% 545888 6.66% /guaranteed/
2 15791 5.64% 96496 1.18% /
3 11683 4.17% 46886 0.57% /mouthmoods/
4 8266 2.95% 38486 0.47% /webalizer/default.html
5 7565 2.70% 22728 0.28% /mouthsounds/
6 4968 1.77% 33795 0.41% /letter/
7 4300 1.54% 19594 0.24% /mouthsilence/
8 2682 0.96% 10477 0.13% /identity.html
9 2331 0.83% 573 0.01% /robots.txt
10 2059 0.74% 300 0.00% /letter/writeletter.php
11 1544 0.55% 184608 2.25% /webalizer/usage_201802.html
12 1271 0.45% 3162 0.04% /Animated Content Aware Scale.zip
13 630 0.22% 344645 4.21% /prince.mp3
14 535 0.19% 15460 0.19% /whm.xml
15 531 0.19% 606795 7.41% /Prince.mp3
16 477 0.17% 61238 0.75% /webalizer/usage_201711.html
17 336 0.12% 164 0.00% /guaranteed/wp-admin/admin-ajax.php
18 325 0.12% 84753 1.03% /work.zip
19 302 0.11% 1258 0.02% /0110/
20 293 0.10% 871 0.01% /2007 - No Place Like Home/
21 245 0.09% 793 0.01% /monsterbreeder/
22 118 0.04% 15382 0.19% /webalizer/usage_201712.html
23 108 0.04% 18 0.00% /guaranteed/wp-cron.php
24 105 0.04% 6684 0.08% /monsterbreeder/game.js
25 91 0.03% 3849 0.05% /monsterbreeder/data.js
26 61 0.02% 1653 0.02% /guaranteed/wp-content/themes/twentyfifteen/genericons/genericons.css
27 59 0.02% 271 0.00% /guaranteed/wp-includes/js/mediaelement/wp-mediaelement.min.css
28 58 0.02% 5546 0.07% /guaranteed/wp-content/themes/twentyfifteen/style.css
29 58 0.02% 1170 0.01% /guaranteed/wp-includes/js/mediaelement/mediaelementplayer.min.css
30 52 0.02% 83 0.00% /guaranteed/wp-includes/js/wp-embed.min.js

Top 10 of 269 Total URLs By KBytes
# Hits KBytes URL
1 531 0.19% 606795 7.41% /Prince.mp3
2 35006 12.50% 545888 6.66% /guaranteed/
3 630 0.22% 344645 4.21% /prince.mp3
4 1544 0.55% 184608 2.25% /webalizer/usage_201802.html
5 35 0.01% 164391 2.01% /JQ.swf
6 15791 5.64% 96496 1.18% /
7 325 0.12% 84753 1.03% /work.zip
8 477 0.17% 61238 0.75% /webalizer/usage_201711.html
9 11683 4.17% 46886 0.57% /mouthmoods/
10 8 0.00% 45888 0.56% /jq.swf

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 35006 12.50% 25601 42.44% /guaranteed/
2 15791 5.64% 10994 18.22% /
3 11683 4.17% 8566 14.20% /mouthmoods/
4 7565 2.70% 4531 7.51% /mouthsounds/
5 4968 1.77% 3849 6.38% /letter/
6 2682 0.96% 2359 3.91% /identity.html
7 4300 1.54% 2198 3.64% /mouthsilence/
8 8266 2.95% 931 1.54% /webalizer/default.html
9 302 0.11% 279 0.46% /0110/
10 477 0.17% 208 0.34% /webalizer/usage_201711.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 35006 12.50% 25570 40.06% /guaranteed/
2 15791 5.64% 12682 19.87% /
3 11683 4.17% 9069 14.21% /mouthmoods/
4 7565 2.70% 5022 7.87% /mouthsounds/
5 4300 1.54% 3022 4.73% /mouthsilence/
6 2682 0.96% 2359 3.70% /identity.html
7 4968 1.77% 2214 3.47% /letter/
8 2059 0.74% 1744 2.73% /letter/writeletter.php
9 8266 2.95% 929 1.46% /webalizer/default.html
10 302 0.11% 282 0.44% /0110/

Top 30 of 28099 Total Sites
# Hits Files KBytes Visits Hostname
1 5721 2.04% 520 0.37% 292863 3.58% 1 0.00% 129.32.225.5
2 5036 1.80% 5036 3.59% 23452 0.29% 60 0.09% passagewaily-patent.volia.net
3 4914 1.75% 0 0.00% 1219 0.01% 8 0.01% l37-192-186-132.novotelecom.ru
4 3318 1.18% 474 0.34% 2098 0.03% 236 0.36% 108-239-133-166.lightspeed.frokca.sbcglobal.net
5 2436 0.87% 224 0.16% 1191 0.01% 135 0.21% c-71-230-105-19.hsd1.pa.comcast.net
6 2335 0.83% 233 0.17% 1400 0.02% 157 0.24% 45-19-11-6.lightspeed.hstntx.sbcglobal.net
7 2124 0.76% 189 0.13% 1204 0.01% 174 0.27% d154-5-185-67.bchsia.telus.net
8 2061 0.74% 188 0.13% 1305 0.02% 126 0.19% c-98-227-225-197.hsd1.il.comcast.net
9 1927 0.69% 187 0.13% 1169 0.01% 178 0.27% c-68-43-60-165.hsd1.mi.comcast.net
10 1639 0.59% 149 0.11% 955 0.01% 124 0.19% cpepool01-154.compascable.net
11 1560 0.56% 25 0.02% 836 0.01% 41 0.06% crawler2.pocketcasts.com
12 1552 0.55% 142 0.10% 909 0.01% 134 0.21% 174-081-228-043.dhcp.chtrptr.net
13 1485 0.53% 434 0.31% 51844 0.63% 33 0.05% 209-6-95-152.s2966.c3-0.smr-ubr1.sbo-smr.ma.cable.rcncustomer.com
14 1394 0.50% 1394 0.99% 28392 0.35% 368 0.57% 185.80.95.207
15 1372 0.49% 196 0.14% 867 0.01% 98 0.15% d24-141-105-157.home.cgocable.net
16 1356 0.48% 201 0.14% 8241 0.10% 99 0.15% c110-22-180-170.eburwd4.vic.optusnet.com.au
17 1353 0.48% 130 0.09% 1107 0.01% 108 0.17% 75-109-85-109.bklycmtk02.res.dyn.suddenlink.net
18 1330 0.47% 190 0.14% 841 0.01% 93 0.14% 108-220-43-68.lightspeed.gnvlsc.sbcglobal.net
19 1280 0.46% 1280 0.91% 25737 0.31% 379 0.58% 185.80.94.108
20 1260 0.45% 210 0.15% 18289 0.22% 0 0.00% pool-72-78-185-172.phlapa.fios.verizon.net
21 1199 0.43% 109 0.08% 699 0.01% 95 0.15% d108-173-96-243.abhsia.telus.net
22 1140 0.41% 108 0.08% 671 0.01% 83 0.13% 184-88-45-61.res.bhn.net
23 1126 0.40% 106 0.08% 899 0.01% 89 0.14% cpe-174-109-105-217.nc.res.rr.com
24 1089 0.39% 135 0.10% 2905 0.04% 574 0.88% crawl1.overcast.fm
25 1049 0.37% 113 0.08% 680 0.01% 105 0.16% 88.98.240.25.bcube.co.uk
26 955 0.34% 93 0.07% 581 0.01% 74 0.11% cpe-66-66-204-117.rochester.res.rr.com
27 940 0.34% 87 0.06% 461 0.01% 73 0.11% cpe-74-132-116-199.kya.res.rr.com
28 904 0.32% 904 0.64% 4222 0.05% 226 0.35% 46.161.9.29
29 881 0.31% 81 0.06% 509 0.01% 74 0.11% 206.sub-174-222-14.myvzw.com
30 816 0.29% 816 0.58% 3787 0.05% 204 0.31% 46.161.9.41

Top 10 of 28099 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5721 2.04% 520 0.37% 292863 3.58% 1 0.00% 129.32.225.5
2 279 0.10% 139 0.10% 67840 0.83% 54 0.08% 17-142-152-232.applebot.apple.com
3 560 0.20% 435 0.31% 55915 0.68% 129 0.20% 213-180-203-43.spider.yandex.com
4 1485 0.53% 434 0.31% 51844 0.63% 33 0.05% 209-6-95-152.s2966.c3-0.smr-ubr1.sbo-smr.ma.cable.rcncustomer.com
5 13 0.00% 13 0.01% 46821 0.57% 1 0.00% r-199-59-150-182.twttr.com
6 17 0.01% 17 0.01% 45980 0.56% 3 0.00% r-199-59-150-180.twttr.com
7 12 0.00% 12 0.01% 39643 0.48% 2 0.00% r-199-59-150-181.twttr.com
8 77 0.03% 77 0.05% 37861 0.46% 53 0.08% 119.69.196.35.bc.googleusercontent.com
9 91 0.03% 87 0.06% 32694 0.40% 58 0.09% 242.61.196.35.bc.googleusercontent.com
10 1394 0.50% 1394 0.99% 28392 0.35% 368 0.57% 185.80.95.207

Top 30 of 1178 Total Referrers
# Hits Referrer
1 6039 2.16% https://www.youtube.com/
2 3624 1.29% https://www.google.com/
3 2538 0.91% https://porno-sex.online/yasitemap/
4 2376 0.85% https://porno-sex.online/
5 1567 0.56% https://t.umblr.com/
6 883 0.32% http://neilblr.com/post/6336164676
7 800 0.29% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
8 762 0.27% http://www.activitysport.com.ua/Ulichnye-trenazhery
9 759 0.27% http://happykiddi.com.ua/ulichnyie-trenazheryi
10 740 0.26% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
11 701 0.25% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
12 686 0.24% http://www.sportbiz.com.ua/Ulichnye-trenazhery
13 619 0.22% https://t.co/GsmAUG9fr4
14 520 0.19% http://neilcicierega.com/
15 465 0.17% https://soundcloud.com/
16 443 0.16% https://www.google.ca/
17 419 0.15% https://t.co/VR9K4Fbubx
18 419 0.15% https://www.google.co.uk/
19 391 0.14% http://m.facebook.com
20 340 0.12% http://neilcicierega.com
21 314 0.11% http://www.adventuregamestudio.co.uk/forums/index.php
22 275 0.10% http://cotiricor.soup.io
23 267 0.10% http://redwi.ru/
24 264 0.09% http://www.neilcicierega.com/
25 220 0.08% http://directpaydayloansonline.trade
26 200 0.07% http://onlinepharmacycanadaus.com
27 197 0.07% http://emananul.wordpress.com
28 196 0.07% http://cialishql.com
29 189 0.07% https://t.co/ZBxV9IL9gj
30 188 0.07% http://digg.com/2018/monster-breeder-neil-cicierega

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 50.00% http://westio.ru/timetable.phptabl=1
2 2 33.33% westio.ru/timetable.phptabl=1
3 1 16.67% mouth sounds

Top 15 of 4054 Total User Agents
# Hits User Agent
1 32024 11.44% MobileSafari/604.1+CFNetwork/894+Darwin/17.4.0
2 16845 6.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
3 12873 4.60% MobileSafari/604.1+CFNetwork/893.14.2+Darwin/17.3.0
4 10726 3.83% MobileSafari/604.1+CFNetwork/889.9+Darwin/17.2.0
5 8624 3.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:58.0)+Gecko/20100101+Firefox/58.0
6 7277 2.60% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.7.0
7 6773 2.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.167+Safari/537.36
8 6361 2.27% Podcasts/1225.17+CFNetwork/894+Darwin/17.4.0
9 4901 1.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36
10 4837 1.73% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
11 4598 1.64% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_5+like+Mac+OS+X)+AppleWebKit/604.5.6+(KHTML,+like+Gecko)+Version/11.0+Mobile/15D60+Safari/604.1
12 4520 1.61% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.75+Safari/537.36+Google+Favicon
13 4512 1.61% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
14 4120 1.47% Safari/13604.5.6+CFNetwork/893.13.1+Darwin/17.4.0+(x86_64)
15 3906 1.39% Podcasts/1210.53+CFNetwork/893.14.2+Darwin/17.3.0

Usage by Country for February 2018

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 106018 37.86% 49702 35.38% 2771295 33.83% Network
2 66463 23.73% 36283 25.83% 2094130 25.57% US Commercial
3 62026 22.15% 32340 23.02% 1846072 22.54% Unresolved/Unknown
4 7193 2.57% 1883 1.34% 111412 1.36% Russian Federation
5 5072 1.81% 2249 1.60% 186445 2.28% Australia
6 4755 1.70% 2753 1.96% 191084 2.33% US Educational
7 3635 1.30% 1779 1.27% 121995 1.49% Canada
8 3334 1.19% 664 0.47% 34978 0.43% Finland
9 2807 1.00% 1937 1.38% 166074 2.03% Germany
10 2310 0.82% 1029 0.73% 63923 0.78% United Kingdom
11 1642 0.59% 958 0.68% 46449 0.57% Brazil
12 1396 0.50% 430 0.31% 22765 0.28% Mexico
13 1152 0.41% 198 0.14% 16116 0.20% Micronesia
14 1096 0.39% 738 0.53% 43308 0.53% Netherlands
15 929 0.33% 348 0.25% 24193 0.30% New Zealand (Aotearoa)
16 911 0.33% 615 0.44% 35721 0.44% Poland
17 755 0.27% 673 0.48% 59197 0.72% Non-Profit Organization
18 630 0.22% 455 0.32% 33965 0.41% Sweden
19 468 0.17% 319 0.23% 21665 0.26% France
20 445 0.16% 370 0.26% 23105 0.28% Japan
21 429 0.15% 280 0.20% 13788 0.17% Italy
22 368 0.13% 290 0.21% 20096 0.25% Norway
23 358 0.13% 257 0.18% 14131 0.17% Argentina
24 346 0.12% 215 0.15% 43429 0.53% Czech Republic
25 326 0.12% 235 0.17% 17244 0.21% Denmark
26 311 0.11% 164 0.12% 9546 0.12% Hungary
27 300 0.11% 90 0.06% 5583 0.07% Spain
28 291 0.10% 197 0.14% 4910 0.06% Romania
29 269 0.10% 188 0.13% 11414 0.14% Belgium
30 215 0.08% 144 0.10% 8619 0.11% Portugal


Generated by Webalizer Version 2.01