Usage Statistics for neilcic.com

Summary Period: July 2018
Generated 31-Jul-2018 09:02 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 331838
Total Files 175881
Total Pages 149431
Total Visits 77656
Total KBytes 8826752
Total Unique Sites 29039
Total Unique URLs 228
Total Unique Referrers 1202
Total Unique User Agents 4045
. Avg Max
Hits per Hour 446 4478
Hits per Day 10704 15604
Files per Day 5673 10000
Pages per Day 4820 8951
Visits per Day 2505 3209
KBytes per Day 284734 546794
Hits by Response Code
Undefined response code 3
Code 200 - OK 175881
Code 206 - Partial Content 1220
Code 301 - Moved Permanently 5944
Code 302 - Found 52
Code 304 - Not Modified 16768
Code 404 - Not Found 131520
Code 405 - Method Not Allowed 58
Code 406 - Not Acceptable 16
Code 416 - Requested Range Not Satisfiable 9
Code 500 - Internal Server Error 362
Code 501 - Not Implemented 5

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 10974 3.31% 6021 3.42% 4958 3.32% 2282 2.94% 1590 5.48% 220990 2.50%
2 14013 4.22% 8955 5.09% 7967 5.33% 2673 3.44% 1887 6.50% 255285 2.89%
3 10001 3.01% 5574 3.17% 4319 2.89% 2318 2.98% 1515 5.22% 257850 2.92%
4 12280 3.70% 6747 3.84% 5698 3.81% 2562 3.30% 1800 6.20% 230006 2.61%
5 8816 2.66% 3981 2.26% 3000 2.01% 2226 2.87% 1492 5.14% 250032 2.83%
6 9011 2.72% 4075 2.32% 3067 2.05% 2186 2.81% 1419 4.89% 207647 2.35%
7 7756 2.34% 3417 1.94% 2514 1.68% 1897 2.44% 1277 4.40% 180915 2.05%
8 7628 2.30% 3510 2.00% 2732 1.83% 2009 2.59% 1382 4.76% 182062 2.06%
9 10263 3.09% 5137 2.92% 3700 2.48% 2474 3.19% 1572 5.41% 303782 3.44%
10 10277 3.10% 5249 2.98% 4130 2.76% 2831 3.65% 1767 6.08% 288475 3.27%
11 12614 3.80% 7012 3.99% 6284 4.21% 3159 4.07% 2051 7.06% 354997 4.02%
12 11822 3.56% 6142 3.49% 5199 3.48% 3209 4.13% 2068 7.12% 321412 3.64%
13 9880 2.98% 4714 2.68% 4083 2.73% 2666 3.43% 1644 5.66% 258230 2.93%
14 9793 2.95% 4811 2.74% 4150 2.78% 2429 3.13% 1553 5.35% 260737 2.95%
15 9320 2.81% 4385 2.49% 3771 2.52% 2384 3.07% 1498 5.16% 230424 2.61%
16 9495 2.86% 4275 2.43% 3844 2.57% 2567 3.31% 1478 5.09% 216630 2.45%
17 11423 3.44% 6021 3.42% 5288 3.54% 2612 3.36% 1537 5.29% 277023 3.14%
18 10802 3.26% 5124 2.91% 4497 3.01% 2738 3.53% 1564 5.39% 314348 3.56%
19 9672 2.91% 4677 2.66% 4123 2.76% 2630 3.39% 1517 5.22% 256090 2.90%
20 10804 3.26% 5466 3.11% 4912 3.29% 2867 3.69% 1750 6.03% 298247 3.38%
21 9541 2.88% 5053 2.87% 4587 3.07% 2242 2.89% 1338 4.61% 337121 3.82%
22 10078 3.04% 4749 2.70% 4238 2.84% 2378 3.06% 1432 4.93% 318127 3.60%
23 15604 4.70% 10000 5.69% 8951 5.99% 2782 3.58% 1676 5.77% 356747 4.04%
24 11598 3.50% 5839 3.32% 4748 3.18% 2844 3.66% 1830 6.30% 328392 3.72%
25 12246 3.69% 7023 3.99% 6155 4.12% 2755 3.55% 1652 5.69% 292246 3.31%
26 15434 4.65% 9753 5.55% 8344 5.58% 2774 3.57% 1779 6.13% 358114 4.06%
27 12766 3.85% 7032 4.00% 5740 3.84% 2850 3.67% 1762 6.07% 402035 4.55%
28 10545 3.18% 5622 3.20% 4795 3.21% 2406 3.10% 1504 5.18% 310485 3.52%
29 11001 3.32% 6169 3.51% 5514 3.69% 2425 3.12% 1438 4.95% 229702 2.60%
30 12662 3.82% 7099 4.04% 6095 4.08% 2775 3.57% 1642 5.65% 546794 6.19%
31 3719 1.12% 2249 1.28% 2028 1.36% 878 1.13% 638 2.20% 181809 2.06%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 509 15783 4.76% 276 8574 4.87% 231 7188 4.81% 14604 452722 5.13%
1 397 12336 3.72% 197 6130 3.49% 161 5014 3.36% 10792 334553 3.79%
2 390 12109 3.65% 183 5698 3.24% 160 4988 3.34% 10069 312133 3.54%
3 294 9133 2.75% 151 4710 2.68% 135 4204 2.81% 7583 235077 2.66%
4 269 8354 2.52% 138 4295 2.44% 122 3798 2.54% 7592 235367 2.67%
5 242 7527 2.27% 141 4385 2.49% 126 3935 2.63% 7423 230103 2.61%
6 257 7994 2.41% 148 4594 2.61% 133 4140 2.77% 9368 290410 3.29%
7 295 9175 2.76% 165 5133 2.92% 150 4663 3.12% 7826 242592 2.75%
8 332 10308 3.11% 181 5614 3.19% 166 5158 3.45% 10141 314369 3.56%
9 353 10947 3.30% 194 6041 3.43% 170 5287 3.54% 11335 351388 3.98%
10 433 13446 4.05% 231 7188 4.09% 201 6254 4.19% 11242 348492 3.95%
11 471 14631 4.41% 257 7986 4.54% 231 7180 4.80% 10861 336680 3.81%
12 593 18401 5.55% 355 11020 6.27% 314 9744 6.52% 12727 394527 4.47%
13 586 18179 5.48% 338 10483 5.96% 292 9062 6.06% 16206 502394 5.69%
14 559 17359 5.23% 305 9455 5.38% 255 7923 5.30% 12716 394207 4.47%
15 534 16570 4.99% 267 8306 4.72% 215 6687 4.47% 13839 428997 4.86%
16 519 16096 4.85% 264 8206 4.67% 211 6561 4.39% 16445 509783 5.78%
17 648 20112 6.06% 381 11834 6.73% 324 10064 6.73% 14281 442716 5.02%
18 523 16233 4.89% 277 8617 4.90% 233 7235 4.84% 13615 422062 4.78%
19 478 14836 4.47% 222 6894 3.92% 172 5347 3.58% 14625 453385 5.14%
20 469 14552 4.39% 210 6529 3.71% 164 5102 3.41% 13147 407556 4.62%
21 457 14172 4.27% 205 6365 3.62% 160 4970 3.33% 11146 345522 3.91%
22 618 19159 5.77% 358 11122 6.32% 309 9583 6.41% 14594 452425 5.13%
23 465 14426 4.35% 216 6702 3.81% 172 5344 3.58% 12558 389292 4.41%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 53010 15.97% 1450206 16.43% /guaranteed/
2 27915 8.41% 169523 1.92% /
3 17526 5.28% 62401 0.71% /guaranteed/wp-login.php
4 10575 3.19% 42495 0.48% /mouthmoods/
5 7784 2.35% 23396 0.27% /mouthsounds/
6 4974 1.50% 22705 0.26% /mouthsilence/
7 4723 1.42% 588429 6.67% /webalizer/usage_201807.html
8 4149 1.25% 16275 0.18% /identity.html
9 2736 0.82% 20806 0.24% /webalizer/default.html
10 2064 0.62% 506 0.01% /robots.txt
11 1558 0.47% 3877 0.04% /Animated Content Aware Scale.zip
12 1262 0.38% 162331 1.84% /webalizer/usage_201801.html
13 990 0.30% 6605 0.07% /letter/
14 805 0.24% 25033 0.28% /whm.xml
15 690 0.21% 196 0.00% /0110/media/d2.m4a
16 689 0.21% 216 0.00% /0110/media/d1.m4a
17 564 0.17% 425 0.00% /randomtweet.html
18 562 0.17% 324276 3.67% /Prince.mp3
19 412 0.12% 60 0.00% /letter/writeletter.php
20 384 0.12% 98718 1.12% /work.zip
21 383 0.12% 1612 0.02% /0110/
22 342 0.10% 44080 0.50% /webalizer/usage_201711.html
23 311 0.09% 925 0.01% /2007 - No Place Like Home/
24 150 0.05% 4220 0.05% /BlackList2014.pdf
25 148 0.04% 24 0.00% /guaranteed/wp-cron.php
26 133 0.04% 17011 0.19% /webalizer/usage_201806.html
27 93 0.03% 79280 0.90% /2007 - No Place Like Home/05 - Neil Cicierega - The Scarecrow.mp3
28 93 0.03% 418 0.00% /guaranteed/wp-includes/js/mediaelement/wp-mediaelement.min.css
29 92 0.03% 2493 0.03% /guaranteed/wp-content/themes/twentyfifteen/genericons/genericons.css
30 91 0.03% 8701 0.10% /guaranteed/wp-content/themes/twentyfifteen/style.css

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 53010 15.97% 1450206 16.43% /guaranteed/
2 4723 1.42% 588429 6.67% /webalizer/usage_201807.html
3 562 0.17% 324276 3.67% /Prince.mp3
4 27915 8.41% 169523 1.92% /
5 1262 0.38% 162331 1.84% /webalizer/usage_201801.html
6 384 0.12% 98718 1.12% /work.zip
7 93 0.03% 79280 0.90% /2007 - No Place Like Home/05 - Neil Cicierega - The Scarecrow.mp3
8 23 0.01% 75738 0.86% /JQ.swf
9 17526 5.28% 62401 0.71% /guaranteed/wp-login.php
10 342 0.10% 44080 0.50% /webalizer/usage_201711.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 53010 15.97% 37653 51.15% /guaranteed/
2 27915 8.41% 13254 18.00% /
3 10575 3.19% 8216 11.16% /mouthmoods/
4 7784 2.35% 4892 6.65% /mouthsounds/
5 4149 1.25% 3539 4.81% /identity.html
6 4974 1.50% 2598 3.53% /mouthsilence/
7 2736 0.82% 857 1.16% /webalizer/default.html
8 990 0.30% 739 1.00% /letter/
9 564 0.17% 517 0.70% /randomtweet.html
10 383 0.12% 351 0.48% /0110/

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 53010 15.97% 37623 49.28% /guaranteed/
2 27915 8.41% 14181 18.58% /
3 10575 3.19% 8834 11.57% /mouthmoods/
4 7784 2.35% 5233 6.85% /mouthsounds/
5 4149 1.25% 3531 4.63% /identity.html
6 4974 1.50% 3431 4.49% /mouthsilence/
7 2736 0.82% 856 1.12% /webalizer/default.html
8 564 0.17% 521 0.68% /randomtweet.html
9 990 0.30% 459 0.60% /letter/
10 383 0.12% 353 0.46% /0110/

Top 30 of 29039 Total Sites
# Hits Files KBytes Visits Hostname
1 9561 2.88% 9516 5.41% 35069 0.40% 7 0.01% 193.201.224.193
2 3283 0.99% 469 0.27% 2076 0.02% 229 0.29% 108-239-133-166.lightspeed.frokca.sbcglobal.net
3 3223 0.97% 3202 1.82% 12099 0.14% 4 0.01% 193.201.224.28
4 3026 0.91% 3020 1.72% 381575 4.32% 3 0.00% host-176-36-21-189.la.net.ua
5 2480 0.75% 2462 1.40% 9289 0.11% 4 0.01% 193.201.224.200
6 2372 0.71% 397 0.23% 20805 0.24% 0 0.00% pool-72-78-185-172.phlapa.fios.verizon.net
7 2243 0.68% 2234 1.27% 87188 0.99% 16 0.02% 185.80.93.70
8 2236 0.67% 202 0.11% 1407 0.02% 121 0.16% host86-137-16-92.range86-137.btcentralplus.com
9 2161 0.65% 2138 1.22% 8145 0.09% 5 0.01% 193.201.224.225
10 2145 0.65% 195 0.11% 1251 0.01% 168 0.22% d206-75-108-33.abhsia.telus.net
11 1948 0.59% 177 0.10% 1118 0.01% 160 0.21% d154-5-185-67.bchsia.telus.net
12 1919 0.58% 199 0.11% 1214 0.01% 174 0.22% c-68-40-197-75.hsd1.mi.comcast.net
13 1854 0.56% 174 0.10% 1632 0.02% 133 0.17% c-69-254-17-218.hsd1.fl.comcast.net
14 1768 0.53% 124 0.07% 14610 0.17% 171 0.22% crawl-66-249-79-48.googlebot.com
15 1701 0.51% 246 0.14% 1261 0.01% 118 0.15% 108-220-43-68.lightspeed.gnvlsc.sbcglobal.net
16 1645 0.50% 1645 0.94% 12520 0.14% 330 0.42% 46.161.9.29
17 1636 0.49% 93 0.05% 4310 0.05% 176 0.23% crawl-66-249-79-51.googlebot.com
18 1620 0.49% 90 0.05% 4446 0.05% 171 0.22% crawl-66-249-79-54.googlebot.com
19 1517 0.46% 137 0.08% 881 0.01% 132 0.17% 75-109-85-109.bklycmtk02.res.dyn.suddenlink.net
20 1387 0.42% 95 0.05% 754 0.01% 1 0.00% main.ait.susu.ac.ru
21 1364 0.41% 124 0.07% 663 0.01% 119 0.15% 23.145.128.142
22 1359 0.41% 127 0.07% 670 0.01% 94 0.12% cpe-74-141-224-99.kya.res.rr.com
23 1298 0.39% 118 0.07% 682 0.01% 81 0.10% 99-129-93-251.lightspeed.livnmi.sbcglobal.net
24 1271 0.38% 120 0.07% 1148 0.01% 63 0.08% c-73-225-166-192.hsd1.wa.comcast.net
25 1249 0.38% 30 0.02% 1427 0.02% 617 0.79% crawler2.pocketcasts.com
26 1242 0.37% 115 0.07% 787 0.01% 92 0.12% cpe-184-56-238-200.neo.res.rr.com
27 1241 0.37% 111 0.06% 956 0.01% 109 0.14% d28-23-122-194.dim.wideopenwest.com
28 1216 0.37% 1214 0.69% 155912 1.77% 4 0.01% 46-119-120-176.broadband.kyivstar.net
29 1210 0.36% 110 0.06% 943 0.01% 84 0.11% 172-124-104-66.lightspeed.rlghnc.sbcglobal.net
30 1208 0.36% 162 0.09% 6464 0.07% 647 0.83% crawl1.overcast.fm

Top 10 of 29039 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3026 0.91% 3020 1.72% 381575 4.32% 3 0.00% host-176-36-21-189.la.net.ua
2 1216 0.37% 1214 0.69% 155912 1.77% 4 0.01% 46-119-120-176.broadband.kyivstar.net
3 2243 0.68% 2234 1.27% 87188 0.99% 16 0.02% 185.80.93.70
4 872 0.26% 83 0.05% 74820 0.85% 1 0.00% c-73-110-222-45.hsd1.il.comcast.net
5 464 0.14% 318 0.18% 54436 0.62% 56 0.07% 17-58-96-249.applebot.apple.com
6 176 0.05% 147 0.08% 43877 0.50% 44 0.06% 216.244.66.240
7 180 0.05% 180 0.10% 41052 0.47% 42 0.05% ool-43561a9f.dyn.optonline.net
8 9561 2.88% 9516 5.41% 35069 0.40% 7 0.01% 193.201.224.193
9 270 0.08% 270 0.15% 34303 0.39% 1 0.00% passagewaily-patent.volia.net
10 23 0.01% 14 0.01% 27254 0.31% 11 0.01% 65.154.226.100

Top 30 of 1202 Total Referrers
# Hits Referrer
1 4901 1.48% https://www.youtube.com/
2 3694 1.11% https://www.google.com/
3 1943 0.59% https://t.umblr.com/
4 1255 0.38% http://cialissmx.com
5 1019 0.31% http://ebunok.info/
6 821 0.25% http://neilblr.com/post/6336164676
7 755 0.23% http://www.websiterankpro.com/
8 696 0.21% http://scamsbroker.com/
9 632 0.19% https://t.co/GsmAUG9fr4
10 616 0.19% http://neilcicierega.com/
11 513 0.15% http://neilcicierega.com
12 481 0.14% https://t.co/DylFjFrUjH
13 475 0.14% https://soundcloud.com/
14 437 0.13% https://onlinecasinoplay.us.org
15 390 0.12% http://levitranmh.party
16 388 0.12% https://onlinecasino2018.us.org
17 348 0.10% http://youarereleased.com/
18 345 0.10% https://www.google.ca/
19 340 0.10% http://www.sportbiz.com.ua/Detskie-ploschadki
20 330 0.10% http://www.sporthappy.com.ua/Detskie-ploschadki
21 325 0.10% https://www.google.co.uk/
22 296 0.09% http://essay-zone.com
23 285 0.09% http://www.activitysport.com.ua/Detskie-ploshhadki
24 285 0.09% http://www.adventuregamestudio.co.uk/forums/index.php
25 282 0.08% http://m.facebook.com
26 280 0.08% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
27 260 0.08% http://happykiddi.com.ua/Detskie-ploshhadki
28 257 0.08% https://onlinecasinoslotsmaxx.com
29 248 0.07% http://drink-porn.info/
30 233 0.07% https://statecarinsurance24.us.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 37.50% gender generator
2 1 12.50% 0110
3 1 12.50% fake gender genorator
4 1 12.50% neil cicierega mouth moods
5 1 12.50% niel cicirega mouth moods
6 1 12.50% race mixer generator

Top 15 of 4045 Total User Agents
# Hits User Agent
1 32554 9.81% MobileSafari/604.1+CFNetwork/901.1+Darwin/17.6.0
2 28454 8.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
3 16148 4.87% MobileSafari/604.1+CFNetwork/894+Darwin/17.4.0
4 15012 4.52% MobileSafari/604.1+CFNetwork/897.15+Darwin/17.5.0
5 12903 3.89% MobileSafari/604.1+CFNetwork/902.2+Darwin/17.7.0
6 12728 3.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 12691 3.82% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:18.0)+Gecko/20100101+Firefox/18.0
8 12633 3.81% Podcasts/1260.31+CFNetwork/901.1+Darwin/17.6.0
9 7885 2.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:61.0)+Gecko/20100101+Firefox/61.0
10 6642 2.00% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 5528 1.67% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.7.0
12 5369 1.62% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
13 5075 1.53% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_4+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
14 4853 1.46% Mozilla/4.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+125LA;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022)
15 4763 1.44% Podcasts/1260.31+CFNetwork/902.2+Darwin/17.7.0

Usage by Country for July 2018

Top 30 of 123 Total Countries
# Hits Files KBytes Country
1 124702 37.58% 55823 31.74% 3440815 38.98% Network
2 85035 25.63% 39047 22.20% 1944390 22.03% US Commercial
3 77928 23.48% 55076 31.31% 1800809 20.40% Unresolved/Unknown
4 5431 1.64% 3227 1.83% 191099 2.16% Australia
5 5354 1.61% 2808 1.60% 177657 2.01% Germany
6 4448 1.34% 1900 1.08% 128335 1.45% Canada
7 4078 1.23% 1882 1.07% 57780 0.65% Russian Federation
8 3283 0.99% 3243 1.84% 385995 4.37% Ukraine
9 2289 0.69% 1397 0.79% 62937 0.71% Brazil
10 1589 0.48% 546 0.31% 37589 0.43% Mexico
11 1420 0.43% 618 0.35% 36450 0.41% Netherlands
12 1385 0.42% 882 0.50% 53107 0.60% Poland
13 1230 0.37% 184 0.10% 8135 0.09% Micronesia
14 1054 0.32% 337 0.19% 21079 0.24% Finland
15 907 0.27% 680 0.39% 39821 0.45% US Educational
16 885 0.27% 454 0.26% 30449 0.34% New Zealand (Aotearoa)
17 807 0.24% 602 0.34% 37129 0.42% Sweden
18 732 0.22% 603 0.34% 33333 0.38% United Kingdom
19 713 0.21% 581 0.33% 24314 0.28% Japan
20 712 0.21% 148 0.08% 8985 0.10% Spain
21 576 0.17% 271 0.15% 12792 0.14% Norway
22 545 0.16% 438 0.25% 26297 0.30% Italy
23 497 0.15% 368 0.21% 23617 0.27% France
24 430 0.13% 326 0.19% 18412 0.21% Argentina
25 386 0.12% 307 0.17% 11466 0.13% Non-Profit Organization
26 362 0.11% 288 0.16% 9478 0.11% Czech Republic
27 291 0.09% 259 0.15% 9037 0.10% Colombia
28 273 0.08% 205 0.12% 13307 0.15% India
29 268 0.08% 222 0.13% 11878 0.13% Portugal
30 236 0.07% 86 0.05% 3789 0.04% Croatia (Hrvatska)


Generated by Webalizer Version 2.01