Usage Statistics for neilcic.com

Summary Period: January 2018
Generated 01-Feb-2018 10:58 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 298353
Total Files 154108
Total Pages 112886
Total Visits 66183
Total KBytes 9237297
Total Unique Sites 31848
Total Unique URLs 194
Total Unique Referrers 1502
Total Unique User Agents 4711
. Avg Max
Hits per Hour 401 893
Hits per Day 9624 12358
Files per Day 4971 6694
Pages per Day 3641 5636
Visits per Day 2134 2837
KBytes per Day 297977 1017861
Hits by Response Code
Undefined response code 3
Code 200 - OK 154108
Code 206 - Partial Content 1009
Code 301 - Moved Permanently 6114
Code 302 - Found 56
Code 304 - Not Modified 6437
Code 400 - Bad Request 1
Code 403 - Forbidden 31
Code 404 - Not Found 130519
Code 405 - Method Not Allowed 28
Code 406 - Not Acceptable 14
Code 412 - Precondition Failed 3
Code 416 - Requested Range Not Satisfiable 15
Code 500 - Internal Server Error 12
Code 501 - Not Implemented 3

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 8987 3.01% 4453 2.89% 3051 2.70% 1951 2.95% 1406 4.41% 264629 2.86%
2 10118 3.39% 5074 3.29% 3502 3.10% 2112 3.19% 1485 4.66% 277166 3.00%
3 9896 3.32% 5134 3.33% 3585 3.18% 2160 3.26% 1522 4.78% 288840 3.13%
4 9778 3.28% 5000 3.24% 3583 3.17% 2131 3.22% 1425 4.47% 331714 3.59%
5 8976 3.01% 4708 3.06% 3193 2.83% 2056 3.11% 1481 4.65% 255279 2.76%
6 9497 3.18% 4861 3.15% 3373 2.99% 1951 2.95% 1434 4.50% 292273 3.16%
7 8701 2.92% 4419 2.87% 3131 2.77% 1818 2.75% 1333 4.19% 289147 3.13%
8 9730 3.26% 4723 3.06% 3147 2.79% 2025 3.06% 1389 4.36% 294116 3.18%
9 9311 3.12% 4834 3.14% 3547 3.14% 2080 3.14% 1508 4.73% 261750 2.83%
10 9849 3.30% 4901 3.18% 3587 3.18% 2101 3.17% 1470 4.62% 258398 2.80%
11 9612 3.22% 4553 2.95% 3350 2.97% 2080 3.14% 1459 4.58% 288171 3.12%
12 8798 2.95% 4287 2.78% 3075 2.72% 1929 2.91% 1348 4.23% 218630 2.37%
13 8214 2.75% 3906 2.53% 2849 2.52% 1827 2.76% 1312 4.12% 233450 2.53%
14 8431 2.83% 4302 2.79% 2983 2.64% 1899 2.87% 1348 4.23% 260161 2.82%
15 9359 3.14% 4647 3.02% 3161 2.80% 2065 3.12% 1456 4.57% 275495 2.98%
16 8963 3.00% 4552 2.95% 3274 2.90% 2082 3.15% 1486 4.67% 249471 2.70%
17 9180 3.08% 4555 2.96% 3212 2.85% 2046 3.09% 1449 4.55% 264187 2.86%
18 8709 2.92% 4496 2.92% 3365 2.98% 1991 3.01% 1360 4.27% 275989 2.99%
19 9565 3.21% 5272 3.42% 3901 3.46% 2077 3.14% 1490 4.68% 266779 2.89%
20 10117 3.39% 5543 3.60% 4267 3.78% 2130 3.22% 1541 4.84% 295046 3.19%
21 11577 3.88% 6241 4.05% 5035 4.46% 2488 3.76% 1885 5.92% 250888 2.72%
22 12358 4.14% 6694 4.34% 5636 4.99% 2837 4.29% 2130 6.69% 296511 3.21%
23 11212 3.76% 6100 3.96% 4693 4.16% 2673 4.04% 2051 6.44% 312721 3.39%
24 10656 3.57% 5833 3.79% 4443 3.94% 2633 3.98% 2022 6.35% 279150 3.02%
25 10739 3.60% 5781 3.75% 4424 3.92% 2828 4.27% 2175 6.83% 267385 2.89%
26 9594 3.22% 5114 3.32% 3516 3.11% 2268 3.43% 1923 6.04% 1017861 11.02%
27 9180 3.08% 4898 3.18% 3793 3.36% 2028 3.06% 1454 4.57% 307440 3.33%
28 9545 3.20% 5101 3.31% 3743 3.32% 1992 3.01% 1414 4.44% 263718 2.85%
29 9277 3.11% 4885 3.17% 3596 3.19% 2057 3.11% 1461 4.59% 305130 3.30%
30 9746 3.27% 4896 3.18% 3590 3.18% 2055 3.11% 1412 4.43% 267013 2.89%
31 8678 2.91% 4345 2.82% 3281 2.91% 1952 2.95% 1322 4.15% 228789 2.48%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 395 12267 4.11% 202 6268 4.07% 148 4590 4.07% 11019 341596 3.70%
1 337 10457 3.50% 182 5666 3.68% 135 4210 3.73% 17643 546918 5.92%
2 299 9275 3.11% 166 5149 3.34% 118 3667 3.25% 16896 523763 5.67%
3 256 7955 2.67% 142 4411 2.86% 115 3576 3.17% 11592 359340 3.89%
4 215 6686 2.24% 127 3940 2.56% 104 3247 2.88% 11178 346533 3.75%
5 206 6411 2.15% 125 3900 2.53% 101 3135 2.78% 5727 177549 1.92%
6 228 7084 2.37% 135 4202 2.73% 111 3444 3.05% 7173 222373 2.41%
7 280 8692 2.91% 159 4940 3.21% 128 3982 3.53% 7631 236568 2.56%
8 289 8980 3.01% 163 5057 3.28% 132 4095 3.63% 6667 206662 2.24%
9 355 11006 3.69% 197 6113 3.97% 155 4834 4.28% 9999 309978 3.36%
10 376 11657 3.91% 200 6220 4.04% 149 4629 4.10% 9818 304347 3.29%
11 437 13565 4.55% 228 7086 4.60% 165 5125 4.54% 12151 376689 4.08%
12 449 13949 4.68% 223 6942 4.50% 161 5020 4.45% 12397 384307 4.16%
13 484 15008 5.03% 241 7495 4.86% 167 5200 4.61% 14056 435744 4.72%
14 493 15297 5.13% 248 7712 5.00% 174 5410 4.79% 14631 453573 4.91%
15 488 15131 5.07% 248 7693 4.99% 173 5382 4.77% 14719 456299 4.94%
16 549 17030 5.71% 280 8697 5.64% 194 6031 5.34% 14476 448757 4.86%
17 513 15924 5.34% 244 7590 4.93% 180 5581 4.94% 14718 456245 4.94%
18 532 16521 5.54% 254 7878 5.11% 177 5489 4.86% 14371 445514 4.82%
19 498 15467 5.18% 237 7352 4.77% 170 5299 4.69% 13142 407407 4.41%
20 517 16029 5.37% 249 7724 5.01% 176 5457 4.83% 15970 495066 5.36%
21 486 15089 5.06% 249 7720 5.01% 171 5325 4.72% 14517 450018 4.87%
22 478 14841 4.97% 231 7188 4.66% 164 5103 4.52% 13743 426037 4.61%
23 452 14032 4.70% 231 7165 4.65% 163 5055 4.48% 13742 426015 4.61%

Top 30 of 194 Total URLs
# Hits KBytes URL
1 30114 10.09% 347271 3.76% /guaranteed/
2 14151 4.74% 74614 0.81% /webalizer/default.html
3 14042 4.71% 83883 0.91% /
4 13552 4.54% 54890 0.59% /mouthmoods/
5 8230 2.76% 24795 0.27% /mouthsounds/
6 8109 2.72% 54501 0.59% /letter/
7 4552 1.53% 663 0.01% /letter/writeletter.php
8 4384 1.47% 20171 0.22% /mouthsilence/
9 3430 1.15% 13346 0.14% /identity.html
10 2246 0.75% 554 0.01% /robots.txt
11 1960 0.66% 4870 0.05% /Animated Content Aware Scale.zip
12 971 0.33% 921651 9.98% /Prince.mp3
13 920 0.31% 412288 4.46% /prince.mp3
14 550 0.18% 15073 0.16% /whm.xml
15 406 0.14% 83253 0.90% /work.zip
16 328 0.11% 8884 0.10% /monsterbreeder/
17 298 0.10% 38297 0.41% /webalizer/usage_201711.html
18 280 0.09% 1177 0.01% /0110/
19 257 0.09% 764 0.01% /2007 - No Place Like Home/
20 235 0.08% 30831 0.33% /webalizer/usage_201712.html
21 115 0.04% 19 0.00% /guaranteed/wp-cron.php
22 96 0.03% 11283 0.12% /webalizer/usage_201801.html
23 83 0.03% 3007 0.03% /monsterbreeder/data.js
24 82 0.03% 3224 0.03% /monsterbreeder/game.js
25 60 0.02% 236 0.00% /ACAS2.zip
26 38 0.01% 1865 0.02% /Brodyquest.mid
27 37 0.01% 351 0.00% /flashlight.html
28 31 0.01% 209050 2.26% /JQ.swf
29 31 0.01% 4054 0.04% /webalizer/usage_201710.html
30 30 0.01% 18762 0.20% /GF2.mp3

Top 10 of 194 Total URLs By KBytes
# Hits KBytes URL
1 971 0.33% 921651 9.98% /Prince.mp3
2 920 0.31% 412288 4.46% /prince.mp3
3 30114 10.09% 347271 3.76% /guaranteed/
4 31 0.01% 209050 2.26% /JQ.swf
5 14042 4.71% 83883 0.91% /
6 406 0.14% 83253 0.90% /work.zip
7 14151 4.74% 74614 0.81% /webalizer/default.html
8 13552 4.54% 54890 0.59% /mouthmoods/
9 8109 2.72% 54501 0.59% /letter/
10 20 0.01% 52624 0.57% /Lemming Demon.mp3

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 30114 10.09% 22464 36.64% /guaranteed/
2 13552 4.54% 10563 17.23% /mouthmoods/
3 14042 4.71% 9322 15.21% /
4 8109 2.72% 6413 10.46% /letter/
5 8230 2.76% 4885 7.97% /mouthsounds/
6 3430 1.15% 3089 5.04% /identity.html
7 4384 1.47% 2147 3.50% /mouthsilence/
8 14151 4.74% 1144 1.87% /webalizer/default.html
9 280 0.09% 258 0.42% /0110/
10 298 0.10% 233 0.38% /webalizer/usage_201711.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 30114 10.09% 22457 34.68% /guaranteed/
2 13552 4.54% 11096 17.14% /mouthmoods/
3 14042 4.71% 10821 16.71% /
4 8230 2.76% 5349 8.26% /mouthsounds/
5 4552 1.53% 3936 6.08% /letter/writeletter.php
6 3430 1.15% 3079 4.76% /identity.html
7 4384 1.47% 3036 4.69% /mouthsilence/
8 8109 2.72% 2659 4.11% /letter/
9 14151 4.74% 1142 1.76% /webalizer/default.html
10 280 0.09% 256 0.40% /0110/

Top 30 of 31848 Total Sites
# Hits Files KBytes Visits Hostname
1 6105 2.05% 561 0.36% 208365 2.26% 0 0.00% pool-100-11-249-162.phlapa.fios.verizon.net
2 3456 1.16% 3456 2.24% 18690 0.20% 306 0.46% 46.161.9.41
3 3067 1.03% 3067 1.99% 17741 0.19% 45 0.07% ip.82.144.213.42.stat.volia.net
4 2958 0.99% 271 0.18% 195414 2.12% 0 0.00% 129.32.225.5
5 2500 0.84% 250 0.16% 1545 0.02% 233 0.35% c-68-43-60-165.hsd1.mi.comcast.net
6 2375 0.80% 2375 1.54% 12047 0.13% 12 0.02% hrumhrum.hrum
7 2275 0.76% 184 0.12% 1222 0.01% 169 0.26% d108-172-113-89.bchsia.telus.net
8 2013 0.67% 183 0.12% 1173 0.01% 158 0.24% cpepool01-154.compascable.net
9 1792 0.60% 196 0.13% 2969 0.03% 147 0.22% 75-109-85-109.bklycmtk02.res.dyn.suddenlink.net
10 1736 0.58% 1736 1.13% 24016 0.26% 432 0.65% 185.80.95.207
11 1707 0.57% 158 0.10% 837 0.01% 99 0.15% c-73-188-4-2.hsd1.pa.comcast.net
12 1699 0.57% 172 0.11% 1018 0.01% 130 0.20% 45-19-11-6.lightspeed.hstntx.sbcglobal.net
13 1688 0.57% 1688 1.10% 23352 0.25% 447 0.68% 185.80.94.108
14 1656 0.56% 276 0.18% 34557 0.37% 0 0.00% pool-72-78-185-172.phlapa.fios.verizon.net
15 1606 0.54% 146 0.09% 780 0.01% 134 0.20% 23.145.128.138
16 1598 0.54% 1598 1.04% 8743 0.09% 13 0.02% 109.203.207-156.xdsl.ab.ru
17 1584 0.53% 144 0.09% 1001 0.01% 97 0.15% c-98-227-225-197.hsd1.il.comcast.net
18 1558 0.52% 142 0.09% 758 0.01% 117 0.18% cpe-74-132-116-199.kya.res.rr.com
19 1544 0.52% 221 0.14% 977 0.01% 112 0.17% 108-239-133-166.lightspeed.frokca.sbcglobal.net
20 1386 0.46% 198 0.13% 876 0.01% 99 0.15% 108-220-43-68.lightspeed.gnvlsc.sbcglobal.net
21 1375 0.46% 125 0.08% 802 0.01% 106 0.16% d172-219-113-29.abhsia.telus.net
22 1313 0.44% 1313 0.85% 5363 0.06% 9 0.01% passagewaily-patent.volia.net
23 1298 0.44% 118 0.08% 757 0.01% 87 0.13% ip98-177-189-21.ph.ph.cox.net
24 1295 0.43% 161 0.10% 2497 0.03% 650 0.98% crawl1.overcast.fm
25 1277 0.43% 126 0.08% 1464 0.02% 114 0.17% 174-081-228-043.dhcp.chtrptr.net
26 1212 0.41% 112 0.07% 703 0.01% 104 0.16% c-73-48-152-183.hsd1.ca.comcast.net
27 1195 0.40% 109 0.07% 687 0.01% 99 0.15% cpe-72-190-170-217.satx.res.rr.com
28 1057 0.35% 169 0.11% 18409 0.20% 77 0.12% c110-22-180-170.eburwd4.vic.optusnet.com.au
29 1049 0.35% 99 0.06% 626 0.01% 78 0.12% cpe-66-66-197-2.rochester.res.rr.com
30 1021 0.34% 111 0.07% 666 0.01% 105 0.16% 88.98.240.25.bcube.co.uk

Top 10 of 31848 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6105 2.05% 561 0.36% 208365 2.26% 0 0.00% pool-100-11-249-162.phlapa.fios.verizon.net
2 2958 0.99% 271 0.18% 195414 2.12% 0 0.00% 129.32.225.5
3 304 0.10% 152 0.10% 108172 1.17% 59 0.09% 17-142-152-232.applebot.apple.com
4 110 0.04% 110 0.07% 75786 0.82% 68 0.10% 242.61.196.35.bc.googleusercontent.com
5 538 0.18% 409 0.27% 73775 0.80% 112 0.17% 100-43-85-171.spider.yandex.com
6 18 0.01% 17 0.01% 53808 0.58% 3 0.00% r-199-59-150-182.twttr.com
7 104 0.03% 102 0.07% 46108 0.50% 67 0.10% 119.69.196.35.bc.googleusercontent.com
8 17 0.01% 4 0.00% 37248 0.40% 0 0.00% 107.72.164.107
9 25 0.01% 7 0.00% 37184 0.40% 0 0.00% 71.205.201.255
10 1656 0.56% 276 0.18% 34557 0.37% 0 0.00% pool-72-78-185-172.phlapa.fios.verizon.net

Top 30 of 1502 Total Referrers
# Hits Referrer
1 9040 3.03% https://www.youtube.com/
2 4447 1.49% https://www.google.com/
3 1793 0.60% http://neilblr.com/post/6336164676
4 1268 0.42% http://neilcicierega.com/
5 1201 0.40% https://t.umblr.com/
6 1172 0.39% http://m.facebook.com
7 1108 0.37% http://onlineuspharmacies.party
8 983 0.33% http://t.umblr.com/
9 634 0.21% https://soundcloud.com/
10 548 0.18% http://cialisrnm.com
11 539 0.18% https://www.google.ca/
12 485 0.16% http://www.adventuregamestudio.co.uk/forums/index.php
13 456 0.15% https://www.google.co.uk/
14 448 0.15% http://canadianonlinepharmacyhq.com
15 407 0.14% https://t.co/GsmAUG9fr4
16 363 0.12% http://neilcicierega.com
17 356 0.12% http://sib22.ru
18 329 0.11% http://www.neilcicierega.com/
19 316 0.11% http://provigil-modafinil.com
20 312 0.10% http://zovirax-acyclovir.com
21 300 0.10% http://chilledcoins.xyz/
22 300 0.10% http://nwihelpwanted.com/author/weyrarstyuk/
23 268 0.09% http://canadian-pharmacy.tech
24 240 0.08% http://rabotauvseh.ru
25 240 0.08% https://onmogul.com/loreword
26 226 0.08% https://www.google.com.au/
27 225 0.08% http://www.dim-studio.ru/index.php
28 219 0.07% http://sitygame.ru
29 212 0.07% http://daptravel.com/index.php
30 208 0.07% http://c-mebel.com/component/k2/itemlist/user/201584

Top 10 of 10 Total Search Strings
# Hits Search String
1 5 33.33% random gender generator
2 2 13.33% neil cicierega mouth moods
3 1 6.67% ethnicity generator
4 1 6.67% gender generator
5 1 6.67% http://neilcic.com/letter/#
6 1 6.67% neil cicierega
7 1 6.67% neilcic.com
8 1 6.67% neilcicierega.com
9 1 6.67% niel cicerega
10 1 6.67% random race generator

Top 15 of 4711 Total User Agents
# Hits User Agent
1 40019 13.41% MobileSafari/604.1+CFNetwork/893.14.2+Darwin/17.3.0
2 27427 9.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
3 17604 5.90% MobileSafari/604.1+CFNetwork/889.9+Darwin/17.2.0
4 8755 2.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:57.0)+Gecko/20100101+Firefox/57.0
5 8470 2.84% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.7.0
6 8258 2.77% Podcasts/1210.53+CFNetwork/893.14.2+Darwin/17.3.0
7 7664 2.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
8 5999 2.01% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
9 5252 1.76% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.75+Safari/537.36+Google+Favicon
10 3843 1.29% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
11 3569 1.20% Go-http-client/1.1
12 3515 1.18% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 3424 1.15% Feedbin+feed-id:18137+-+1+subscribers
14 3327 1.12% MobileSafari/604.1+CFNetwork/887+Darwin/17.0.0
15 3220 1.08% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_1+like+Mac+OS+X)+AppleWebKit/604.4.7+(KHTML,+like+Gecko)+Version/11.0+Mobile/15C153+Safari/604.1

Usage by Country for January 2018

Top 30 of 125 Total Countries
# Hits Files KBytes Country
1 122966 41.21% 54001 35.04% 3421091 37.04% Network
2 66092 22.15% 38066 24.70% 2296650 24.86% US Commercial
3 63899 21.42% 36120 23.44% 1902281 20.59% Unresolved/Unknown
4 5905 1.98% 2860 1.86% 212578 2.30% Australia
5 4345 1.46% 3096 2.01% 301843 3.27% Germany
6 4007 1.34% 2051 1.33% 132800 1.44% Canada
7 3252 1.09% 2070 1.34% 141556 1.53% US Educational
8 3246 1.09% 713 0.46% 43039 0.47% Finland
9 2955 0.99% 2784 1.81% 50724 0.55% Russian Federation
10 2201 0.74% 998 0.65% 64610 0.70% United Kingdom
11 2043 0.68% 1128 0.73% 51705 0.56% Brazil
12 1393 0.47% 259 0.17% 27043 0.29% Micronesia
13 1201 0.40% 407 0.26% 24013 0.26% Mexico
14 1184 0.40% 807 0.52% 49621 0.54% Poland
15 1065 0.36% 711 0.46% 37050 0.40% Netherlands
16 1024 0.34% 656 0.43% 39616 0.43% Sweden
17 893 0.30% 266 0.17% 11991 0.13% Spain
18 831 0.28% 537 0.35% 31391 0.34% New Zealand (Aotearoa)
19 731 0.25% 517 0.34% 38323 0.41% France
20 672 0.23% 460 0.30% 28660 0.31% Italy
21 656 0.22% 631 0.41% 7047 0.08% Ukraine
22 548 0.18% 294 0.19% 13352 0.14% Hungary
23 518 0.17% 316 0.21% 27560 0.30% Norway
24 421 0.14% 272 0.18% 17574 0.19% Portugal
25 408 0.14% 296 0.19% 21043 0.23% Argentina
26 406 0.14% 242 0.16% 2449 0.03% Romania
27 393 0.13% 321 0.21% 21145 0.23% Non-Profit Organization
28 334 0.11% 222 0.14% 30780 0.33% Belgium
29 327 0.11% 168 0.11% 32211 0.35% Czech Republic
30 308 0.10% 183 0.12% 10848 0.12% Austria


Generated by Webalizer Version 2.01