Usage Statistics for neilcic.com

Summary Period: June 2018
Generated 01-Jul-2018 14:26 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 286022
Total Files 143481
Total Pages 110494
Total Visits 64801
Total KBytes 7544800
Total Unique Sites 25905
Total Unique URLs 232
Total Unique Referrers 929
Total Unique User Agents 3894
. Avg Max
Hits per Hour 397 2004
Hits per Day 9534 12209
Files per Day 4782 7368
Pages per Day 3683 6216
Visits per Day 2160 2705
KBytes per Day 251493 321083
Hits by Response Code
Undefined response code 48
Code 200 - OK 143481
Code 206 - Partial Content 1265
Code 301 - Moved Permanently 5939
Code 302 - Found 232
Code 304 - Not Modified 6220
Code 404 - Not Found 128702
Code 405 - Method Not Allowed 12
Code 406 - Not Acceptable 24
Code 412 - Precondition Failed 4
Code 416 - Requested Range Not Satisfiable 16
Code 500 - Internal Server Error 74
Code 501 - Not Implemented 5

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 11403 3.99% 5968 4.16% 4728 4.28% 2462 3.80% 1673 6.46% 233540 3.10%
2 9050 3.16% 4294 2.99% 3175 2.87% 2185 3.37% 1527 5.89% 224932 2.98%
3 11213 3.92% 5668 3.95% 4414 3.99% 2179 3.36% 1513 5.84% 234572 3.11%
4 11426 3.99% 6260 4.36% 5293 4.79% 2321 3.58% 1545 5.96% 247313 3.28%
5 9318 3.26% 4504 3.14% 3167 2.87% 2228 3.44% 1528 5.90% 225098 2.98%
6 10993 3.84% 5691 3.97% 4411 3.99% 2338 3.61% 1516 5.85% 232596 3.08%
7 10384 3.63% 5579 3.89% 4249 3.85% 2321 3.58% 1546 5.97% 250693 3.32%
8 10608 3.71% 5552 3.87% 4192 3.79% 2188 3.38% 1446 5.58% 311901 4.13%
9 9342 3.27% 4208 2.93% 2910 2.63% 1876 2.90% 1248 4.82% 231807 3.07%
10 8209 2.87% 3561 2.48% 2657 2.40% 1805 2.79% 1147 4.43% 181422 2.40%
11 8493 2.97% 3850 2.68% 2825 2.56% 2000 3.09% 1247 4.81% 238214 3.16%
12 8477 2.96% 4017 2.80% 2920 2.64% 2068 3.19% 1290 4.98% 212675 2.82%
13 8340 2.92% 4055 2.83% 2972 2.69% 2142 3.31% 1350 5.21% 249515 3.31%
14 8921 3.12% 4397 3.06% 3113 2.82% 2181 3.37% 1363 5.26% 280191 3.71%
15 8577 3.00% 3939 2.75% 2934 2.66% 2027 3.13% 1315 5.08% 266531 3.53%
16 7814 2.73% 3568 2.49% 2630 2.38% 1692 2.61% 1166 4.50% 259688 3.44%
17 7751 2.71% 3773 2.63% 2700 2.44% 1766 2.73% 1159 4.47% 205676 2.73%
18 9898 3.46% 5255 3.66% 3736 3.38% 2384 3.68% 1584 6.11% 307533 4.08%
19 9332 3.26% 4709 3.28% 3461 3.13% 2231 3.44% 1444 5.57% 285215 3.78%
20 9232 3.23% 4534 3.16% 3294 2.98% 2146 3.31% 1398 5.40% 294419 3.90%
21 8798 3.08% 4435 3.09% 3354 3.04% 2263 3.49% 1520 5.87% 273722 3.63%
22 9736 3.40% 5154 3.59% 4267 3.86% 2117 3.27% 1415 5.46% 222108 2.94%
23 8171 2.86% 3804 2.65% 2849 2.58% 1830 2.82% 1247 4.81% 244968 3.25%
24 9258 3.24% 3871 2.70% 4268 3.86% 1932 2.98% 1251 4.83% 250704 3.32%
25 10107 3.53% 5048 3.52% 3723 3.37% 2442 3.77% 1529 5.90% 321083 4.26%
26 12209 4.27% 7368 5.14% 6216 5.63% 2705 4.17% 1855 7.16% 267210 3.54%
27 11364 3.97% 6610 4.61% 5668 5.13% 2474 3.82% 1658 6.40% 233996 3.10%
28 9140 3.20% 4310 3.00% 3105 2.81% 2220 3.43% 1415 5.46% 252406 3.35%
29 8945 3.13% 4243 2.96% 3139 2.84% 2245 3.46% 1416 5.47% 236283 3.13%
30 9513 3.33% 5256 3.66% 4124 3.73% 2140 3.30% 1534 5.92% 268790 3.56%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 374 11245 3.93% 176 5288 3.69% 125 3752 3.40% 11810 354287 4.70%
1 378 11365 3.97% 195 5874 4.09% 153 4599 4.16% 8642 259270 3.44%
2 371 11146 3.90% 214 6449 4.49% 172 5168 4.68% 8545 256353 3.40%
3 285 8578 3.00% 143 4312 3.01% 112 3373 3.05% 6408 192233 2.55%
4 247 7433 2.60% 134 4022 2.80% 107 3230 2.92% 6226 186778 2.48%
5 227 6822 2.39% 124 3748 2.61% 91 2748 2.49% 6925 207764 2.75%
6 251 7536 2.63% 159 4797 3.34% 138 4155 3.76% 5363 160888 2.13%
7 264 7936 2.77% 143 4291 2.99% 117 3531 3.20% 7871 236142 3.13%
8 316 9496 3.32% 169 5083 3.54% 141 4245 3.84% 8080 242397 3.21%
9 365 10962 3.83% 197 5931 4.13% 162 4884 4.42% 10761 322840 4.28%
10 410 12322 4.31% 206 6193 4.32% 160 4805 4.35% 9345 280339 3.72%
11 412 12378 4.33% 201 6044 4.21% 148 4443 4.02% 11052 331571 4.39%
12 447 13414 4.69% 209 6285 4.38% 151 4533 4.10% 12032 360957 4.78%
13 452 13563 4.74% 212 6374 4.44% 153 4615 4.18% 11531 345938 4.59%
14 454 13620 4.76% 219 6579 4.59% 153 4618 4.18% 12973 389176 5.16%
15 488 14664 5.13% 243 7313 5.10% 186 5582 5.05% 11960 358799 4.76%
16 475 14250 4.98% 228 6855 4.78% 159 4772 4.32% 14311 429340 5.69%
17 465 13963 4.88% 226 6796 4.74% 155 4673 4.23% 14366 430972 5.71%
18 483 14502 5.07% 225 6777 4.72% 163 4906 4.44% 13813 414382 5.49%
19 478 14343 5.01% 247 7433 5.18% 194 5822 5.27% 13332 399974 5.30%
20 410 12308 4.30% 184 5540 3.86% 136 4086 3.70% 10440 313198 4.15%
21 439 13198 4.61% 193 5805 4.05% 140 4226 3.82% 11845 355348 4.71%
22 496 14899 5.21% 263 7906 5.51% 212 6388 5.78% 12585 377554 5.00%
23 535 16079 5.62% 259 7786 5.43% 244 7340 6.64% 11277 338300 4.48%

Top 30 of 232 Total URLs
# Hits KBytes URL
1 37016 12.94% 1091988 14.47% /guaranteed/
2 20001 6.99% 123128 1.63% /
3 10448 3.65% 41817 0.55% /mouthmoods/
4 8795 3.07% 31146 0.41% /guaranteed/wp-login.php
5 7207 2.52% 21652 0.29% /mouthsounds/
6 4573 1.60% 20776 0.28% /mouthsilence/
7 3732 1.30% 14495 0.19% /identity.html
8 2157 0.75% 527 0.01% /robots.txt
9 1826 0.64% 12781 0.17% /webalizer/default.html
10 1492 0.52% 9477 0.13% /letter/
11 1099 0.38% 2738 0.04% /Animated Content Aware Scale.zip
12 974 0.34% 736 0.01% /randomtweet.html
13 821 0.29% 25328 0.34% /whm.xml
14 722 0.25% 105 0.00% /letter/writeletter.php
15 490 0.17% 405657 5.38% /Prince.mp3
16 407 0.14% 52516 0.70% /webalizer/usage_201803.html
17 406 0.14% 1713 0.02% /0110/
18 394 0.14% 99886 1.32% /work.zip
19 360 0.13% 1071 0.01% /2007 - No Place Like Home/
20 172 0.06% 19879 0.26% /webalizer/usage_201806.html
21 162 0.06% 20820 0.28% /webalizer/usage_201711.html
22 161 0.06% 82 0.00% /guaranteed/wp-admin/admin-ajax.php
23 145 0.05% 4078 0.05% /BlackList2014.pdf
24 112 0.04% 18 0.00% /guaranteed/wp-cron.php
25 90 0.03% 11783 0.16% /webalizer/usage_201712.html
26 75 0.03% 1493 0.02% /guaranteed/wp-includes/js/mediaelement/mediaelementplayer.min.css
27 73 0.03% 335 0.00% /guaranteed/wp-includes/js/mediaelement/wp-mediaelement.min.css
28 70 0.02% 1897 0.03% /guaranteed/wp-content/themes/twentyfifteen/genericons/genericons.css
29 70 0.02% 6502 0.09% /guaranteed/wp-content/themes/twentyfifteen/style.css
30 66 0.02% 51906 0.69% /2007 - No Place Like Home/05 - Neil Cicierega - The Scarecrow.mp3

Top 10 of 232 Total URLs By KBytes
# Hits KBytes URL
1 37016 12.94% 1091988 14.47% /guaranteed/
2 490 0.17% 405657 5.38% /Prince.mp3
3 20001 6.99% 123128 1.63% /
4 394 0.14% 99886 1.32% /work.zip
5 407 0.14% 52516 0.70% /webalizer/usage_201803.html
6 66 0.02% 51906 0.69% /2007 - No Place Like Home/05 - Neil Cicierega - The Scarecrow.mp3
7 12 0.00% 46720 0.62% /JQ.swf
8 10448 3.65% 41817 0.55% /mouthmoods/
9 8795 3.07% 31146 0.41% /guaranteed/wp-login.php
10 8 0.00% 29735 0.39% /jq.swf

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 37016 12.94% 27170 44.30% /guaranteed/
2 20001 6.99% 12104 19.74% /
3 10448 3.65% 8041 13.11% /mouthmoods/
4 7207 2.52% 4352 7.10% /mouthsounds/
5 3732 1.30% 3224 5.26% /identity.html
6 4573 1.60% 2548 4.15% /mouthsilence/
7 1492 0.52% 1090 1.78% /letter/
8 974 0.34% 872 1.42% /randomtweet.html
9 1826 0.64% 828 1.35% /webalizer/default.html
10 406 0.14% 378 0.62% /0110/

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 37016 12.94% 27163 42.90% /guaranteed/
2 20001 6.99% 12297 19.42% /
3 10448 3.65% 8610 13.60% /mouthmoods/
4 7207 2.52% 4823 7.62% /mouthsounds/
5 4573 1.60% 3286 5.19% /mouthsilence/
6 3732 1.30% 3204 5.06% /identity.html
7 974 0.34% 887 1.40% /randomtweet.html
8 1826 0.64% 814 1.29% /webalizer/default.html
9 1492 0.52% 593 0.94% /letter/
10 722 0.25% 545 0.86% /letter/writeletter.php

Top 30 of 25905 Total Sites
# Hits Files KBytes Visits Hostname
1 3576 1.25% 3558 2.48% 13043 0.17% 4 0.01% 193.201.224.193
2 3447 1.21% 495 0.34% 2597 0.03% 245 0.38% 108-239-133-166.lightspeed.frokca.sbcglobal.net
3 3189 1.11% 290 0.20% 1860 0.02% 226 0.35% d206-75-108-33.abhsia.telus.net
4 2822 0.99% 2821 1.97% 97122 1.29% 9 0.01% 185.80.93.70
5 2562 0.90% 262 0.18% 1606 0.02% 241 0.37% c-68-40-197-75.hsd1.mi.comcast.net
6 2452 0.86% 223 0.16% 1550 0.02% 124 0.19% host81-147-81-113.range81-147.btcentralplus.com
7 2039 0.71% 199 0.14% 1029 0.01% 160 0.25% d-72-9-1-24.cpe.metrocast.net
8 1974 0.69% 1964 1.37% 7175 0.10% 2 0.00% 193.201.224.220
9 1850 0.65% 172 0.12% 1459 0.02% 90 0.14% c-73-83-83-69.hsd1.wa.comcast.net
10 1815 0.63% 165 0.11% 1414 0.02% 161 0.25% d28-23-122-194.dim.wideopenwest.com
11 1812 0.63% 302 0.21% 27739 0.37% 0 0.00% pool-72-78-185-172.phlapa.fios.verizon.net
12 1755 0.61% 144 0.10% 949 0.01% 133 0.21% d154-5-185-67.bchsia.telus.net
13 1706 0.60% 156 0.11% 1335 0.02% 88 0.14% cpe-172-88-27-240.socal.res.rr.com
14 1441 0.50% 131 0.09% 911 0.01% 62 0.10% host81-147-84-34.range81-147.btcentralplus.com
15 1423 0.50% 132 0.09% 1038 0.01% 106 0.16% c-174-53-222-148.hsd1.mn.comcast.net
16 1406 0.49% 128 0.09% 808 0.01% 123 0.19% ip70-174-178-195.dc.dc.cox.net
17 1398 0.49% 201 0.14% 7731 0.10% 98 0.15% pa49-177-16-32.pa.nsw.optusnet.com.au
18 1361 0.48% 1354 0.94% 4901 0.06% 4 0.01% vindc-207-sr4.ip-connect.net.ua
19 1309 0.46% 119 0.08% 763 0.01% 117 0.18% 174-081-228-043.dhcp.chtrptr.net
20 1306 0.46% 194 0.14% 6923 0.09% 684 1.06% crawl1.overcast.fm
21 1284 0.45% 135 0.09% 1696 0.02% 103 0.16% 75-109-85-109.bklycmtk02.res.dyn.suddenlink.net
22 1273 0.45% 121 0.08% 958 0.01% 102 0.16% cpe-67-253-203-23.rochester.res.rr.com
23 1262 0.44% 3 0.00% 290 0.00% 1 0.00% scanx2.pentest-tools.com
24 1207 0.42% 1205 0.84% 44995 0.60% 3 0.00% c-98-215-27-87.hsd1.il.comcast.net
25 1176 0.41% 168 0.12% 744 0.01% 81 0.12% 108-220-43-68.lightspeed.gnvlsc.sbcglobal.net
26 1148 0.40% 140 0.10% 808 0.01% 88 0.14% s01069050ca6925c3.ed.shawcable.net
27 1144 0.40% 104 0.07% 556 0.01% 102 0.16% 23.145.128.142
28 1121 0.39% 106 0.07% 556 0.01% 89 0.14% cpe-74-141-224-99.kya.res.rr.com
29 1114 0.39% 106 0.07% 1067 0.01% 89 0.14% c-69-254-17-218.hsd1.fl.comcast.net
30 1049 0.37% 107 0.07% 1174 0.02% 70 0.11% 23-115-41-75.lightspeed.tpkaks.sbcglobal.net

Top 10 of 25905 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2822 0.99% 2821 1.97% 97122 1.29% 9 0.01% 185.80.93.70
2 296 0.10% 296 0.21% 74198 0.98% 51 0.08% ool-43561a9f.dyn.optonline.net
3 384 0.13% 251 0.17% 67776 0.90% 47 0.07% 17-58-96-249.applebot.apple.com
4 939 0.33% 456 0.32% 54388 0.72% 119 0.18% 216.244.66.240
5 1207 0.42% 1205 0.84% 44995 0.60% 3 0.00% c-98-215-27-87.hsd1.il.comcast.net
6 58 0.02% 30 0.02% 42884 0.57% 2 0.00% 104.236.35.149
7 9 0.00% 9 0.01% 40352 0.53% 0 0.00% r-199-59-150-183.twttr.com
8 375 0.13% 35 0.02% 36967 0.49% 0 0.00% c-73-110-222-45.hsd1.il.comcast.net
9 14 0.00% 14 0.01% 33840 0.45% 2 0.00% r-199-59-150-181.twttr.com
10 15 0.01% 15 0.01% 33835 0.45% 2 0.00% r-199-59-150-182.twttr.com

Top 30 of 929 Total Referrers
# Hits Referrer
1 4832 1.69% https://www.youtube.com/
2 3671 1.28% https://www.google.com/
3 1598 0.56% http://neilcicierega.com/
4 1547 0.54% https://t.umblr.com/
5 1468 0.51% http://neilcicierega.com
6 1069 0.37% http://neilblr.com/post/6336164676
7 947 0.33% http://www.sexelv.com/most-viewed/
8 835 0.29% https://t.co/DylFjFrUjH
9 462 0.16% https://soundcloud.com/
10 453 0.16% https://akvacenter.ru
11 441 0.15% https://t.co/GsmAUG9fr4
12 439 0.15% http://drink-porn.info/
13 382 0.13% http://partnerkalab.ru
14 350 0.12% http://ebunok.info/
15 347 0.12% http://www.adventuregamestudio.co.uk/forums/index.php
16 306 0.11% https://www.google.ca/
17 303 0.11% https://www.google.co.uk/
18 300 0.10% http://www.neilcicierega.com/
19 216 0.08% http://www.google.com/url
20 190 0.07% http://www.google.com/
21 167 0.06% http://m.facebook.com
22 155 0.05% https://duckduckgo.com/
23 150 0.05% http://dionipeethe2932.wordpress.com
24 148 0.05% https://www.google.com.au/
25 138 0.05% https://www.bing.com/
26 133 0.05% http://www.neilcicierega.com/favicon.ico
27 124 0.04% https://t.co/ZBxV9IL9gj
28 120 0.04% http://propeciausfinasteridhq.com
29 105 0.04% https://news.ycombinator.com/
30 99 0.03% https://en.wikipedia.org/

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% random gender picker
2 1 11.11% gender generator
3 1 11.11% mouth moods
4 1 11.11% mouth sound
5 1 11.11% neil cicierega
6 1 11.11% random gender generator
7 1 11.11% random generator gender
8 1 11.11% sexual identity generator

Top 15 of 3894 Total User Agents
# Hits User Agent
1 32531 11.37% MobileSafari/604.1+CFNetwork/897.15+Darwin/17.5.0
2 24026 8.40% MobileSafari/604.1+CFNetwork/901.1+Darwin/17.6.0
3 16737 5.85% MobileSafari/604.1+CFNetwork/894+Darwin/17.4.0
4 11369 3.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
5 8981 3.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
6 8847 3.09% Mozilla/4.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+125LA;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022)
7 8369 2.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:60.0)+Gecko/20100101+Firefox/60.0
8 8088 2.83% Podcasts/1260.31+CFNetwork/901.1+Darwin/17.6.0
9 7673 2.68% Podcasts/1250.67+CFNetwork/897.15+Darwin/17.5.0
10 6321 2.21% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.7.0
11 5923 2.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
12 4488 1.57% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
13 4100 1.43% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.75+Safari/537.36+Google+Favicon
14 4008 1.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
15 3380 1.18% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_4+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1

Usage by Country for June 2018

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 114015 39.86% 49512 34.51% 3002901 39.80% Network
2 74921 26.19% 34888 24.32% 1830928 24.27% US Commercial
3 61500 21.50% 37284 25.99% 1592840 21.11% Unresolved/Unknown
4 5779 2.02% 3177 2.21% 202790 2.69% Australia
5 4687 1.64% 2301 1.60% 159718 2.12% Germany
6 3398 1.19% 1672 1.17% 93977 1.25% Canada
7 2275 0.80% 2039 1.42% 38458 0.51% Russian Federation
8 1623 0.57% 1546 1.08% 9806 0.13% Ukraine
9 1473 0.51% 929 0.65% 52225 0.69% Brazil
10 1353 0.47% 241 0.17% 9891 0.13% Micronesia
11 1181 0.41% 867 0.60% 50943 0.68% Poland
12 1034 0.36% 640 0.45% 43299 0.57% United Kingdom
13 987 0.35% 580 0.40% 40037 0.53% Netherlands
14 935 0.33% 345 0.24% 21172 0.28% Finland
15 780 0.27% 217 0.15% 9308 0.12% Mexico
16 754 0.26% 553 0.39% 35537 0.47% US Educational
17 721 0.25% 573 0.40% 31576 0.42% Sweden
18 702 0.25% 314 0.22% 12873 0.17% Norway
19 664 0.23% 449 0.31% 30994 0.41% New Zealand (Aotearoa)
20 558 0.20% 446 0.31% 23619 0.31% Italy
21 536 0.19% 371 0.26% 29999 0.40% France
22 516 0.18% 436 0.30% 15197 0.20% Non-Profit Organization
23 512 0.18% 456 0.32% 19961 0.26% Japan
24 307 0.11% 89 0.06% 5323 0.07% Spain
25 292 0.10% 221 0.15% 20340 0.27% Belgium
26 277 0.10% 208 0.14% 11756 0.16% Czech Republic
27 262 0.09% 206 0.14% 17337 0.23% Argentina
28 260 0.09% 168 0.12% 6784 0.09% Hungary
29 259 0.09% 162 0.11% 10978 0.15% Denmark
30 230 0.08% 173 0.12% 12298 0.16% Portugal


Generated by Webalizer Version 2.01